world map > JPEG XL region

  Irresponsible Computing
        2023-11-21

  Accessing useful options
    requires finding the
      Amulet of Yixel.

cjxl v0.9.0 97e5ab09

40  photo
 5  3d render
29  pixel art (scaled)
49  pixel art (1:1)
24  ANN generated

Pareto frontier for density/speed
|included in 'all'
||  bpp      min  MP/s            commands
P   5.21491  147   0.00012696318  all
P   5.21656  114   0.002216843    all except cjxl_d0e10
 A  5.21749   75   0.00013467637  cjxl_d0e10
P   5.22057   21   0.0174559      cjxl_d0e9E3I100g2 cjxl_d0e9E3I99g1patches0 cjxl_d0e9E3I100g3modular_palette_colors0X0Y0 cjxl_d0e9P0I1g3patches0
P   5.22359   11   0.0248206      cjxl_d0e9E3I95g1 cjxl_d0e9E3I95g3patches0 cjxl_d0e9P1I99g3patches0 cjxl_d0e9P0I1g3patches0
    5.22374   12   0.0247686      cjxl_d0e9E3I99g1patches0 cjxl_d0e9E3I100g3modular_palette_colors0X0Y0 cjxl_d0e9P0I1g3patches0
P   5.23085   10   0.0293583      cjxl_d0e9E3I98g3 cjxl_d0e9I96g0patches0 cjxl_d0e9P1I99g3patches0 cjxl_d0e9P0I1g3patches0
    5.23150   12   0.0290418      cjxl_d0e9E3I99g1 cjxl_d0e9E3I99g3patches0
PA  5.24426   10   0.0608344      cjxl_d0e9E3I99g3patches0
    5.24429   11   0.0601449      cjxl_d0e9E3I100g3patches0
P   5.24431   11   0.0611415      cjxl_d0e9E3I98g3patches0
PA  5.24447    9   0.0616711      cjxl_d0e9E3I97g3patches0
PA  5.24449    8   0.0626122      cjxl_d0e9E3I95g3patches0
 A  5.24456    8   0.0621011      cjxl_d0e9E3I96g3patches0
    5.24493    9   0.0607652      cjxl_d0e9E3I99g3
 A  5.24496    7   0.0611618      cjxl_d0e9E3I98g3
    5.24503   10   0.0602708      cjxl_d0e9E3I100g3
    5.24511    7   0.0620241      cjxl_d0e9E3I96g3
    5.24515    7   0.0624881      cjxl_d0e9E3I95g3
    5.24520    8   0.0616162      cjxl_d0e9E3I97g3
 A  5.25203    8   0.0592143      cjxl_d0e9E3I100g2patches0
 A  5.25225    3   0.0596635      cjxl_d0e9E3I99g2patches0
    5.25230    4   0.0600696      cjxl_d0e9E3I98g2patches0
 A  5.25252    7   0.0611698      cjxl_d0e9E3I96g2patches0
 A  5.25259    6   0.0606074      cjxl_d0e9E3I97g2patches0
 A  5.25278    6   0.0615020      cjxl_d0e9E3I95g2patches0
    5.25289    9   0.0591238      cjxl_d0e9E3I100g2
    5.25303    2   0.0596244      cjxl_d0e9E3I99g2
 A  5.25316    3   0.0600928      cjxl_d0e9E3I98g2
    5.25347    5   0.0604733      cjxl_d0e9E3I97g2
    5.25349    6   0.0611303      cjxl_d0e9E3I96g2
    5.25354    5   0.0614717      cjxl_d0e9E3I95g2
    5.26370    1   0.0559740      cjxl_d0e9E3I98g1patches0
    5.26372    2   0.0555467      cjxl_d0e9E3I99g1patches0
    5.26403    2   0.0564334      cjxl_d0e9E3I97g1patches0
    5.26403    5   0.0574629      cjxl_d0e9E3I95g1patches0
    5.26406    4   0.0570782      cjxl_d0e9E3I96g1patches0
    5.26424    3   0.0549830      cjxl_d0e9E3I100g1patches0
 A  5.26428    1   0.0560045      cjxl_d0e9E3I98g1
 A  5.26431    2   0.0555710      cjxl_d0e9E3I99g1
 A  5.26465    2   0.0565483      cjxl_d0e9E3I97g1
 A  5.26469    4   0.0571135      cjxl_d0e9E3I96g1
 A  5.26471    5   0.0577287      cjxl_d0e9E3I95g1
 A  5.26478    3   0.0551680      cjxl_d0e9E3I100g1
P   5.31992    1   0.091501       cjxl_d0e9I100g1patches0
P   5.32002    0   0.092503       cjxl_d0e9I99g1patches0
P   5.32011    3   0.095482       cjxl_d0e9I95g1patches0
    5.32013    2   0.094985       cjxl_d0e9I96g1patches0
    5.32020    0   0.092868       cjxl_d0e9I98g1patches0
    5.32027    1   0.093861       cjxl_d0e9I97g1patches0
P   5.32393    4   0.10044        cjxl_d0e9I99g3patches0
P   5.32410    6   0.10222        cjxl_d0e9I96g3patches0
    5.32417    5   0.10157        cjxl_d0e9I97g3patches0
 A  5.32424    4   0.099416       cjxl_d0e9I100g3patches0
 A  5.32431    5   0.10092        cjxl_d0e9I98g3patches0
 A  5.32436    9   0.0537336      cjxl_d0e9E3I100g3modular_palette_colors0X0Y0
 A  5.32442    5   0.098116       cjxl_d0e9I100g2
PA  5.32444    6   0.10314        cjxl_d0e9I95g3patches0
    5.32463    3   0.10012        cjxl_d0e9I99g3
    5.32464    1   0.098839       cjxl_d0e9I99g2
    5.32467    5   0.10206        cjxl_d0e9I96g3
    5.32494    4   0.10097        cjxl_d0e9I96g2
    5.32495    4   0.10133        cjxl_d0e9I97g3
    5.32496    1   0.099752       cjxl_d0e9I98g2
    5.32498    1   0.10047        cjxl_d0e9I98g3
    5.32500    3   0.099223       cjxl_d0e9I100g3
    5.32500    4   0.10171        cjxl_d0e9I95g2
    5.32510    4   0.10026        cjxl_d0e9I97g2
    5.32511    5   0.10286        cjxl_d0e9I95g3
PA  5.33048    2   0.13655        cjxl_d0e9patches0
    5.33097    2   0.13645        cjxl_d0e9
    5.37423    2   0.092686       cjxl_d0e9I97g0patches0
    5.37430    0   0.092049       cjxl_d0e9I98g0patches0
    5.37431    0   0.090579       cjxl_d0e9I100g0patches0
 A  5.37446    2   0.093314       cjxl_d0e9I96g0patches0
    5.37454    2   0.094150       cjxl_d0e9I95g0patches0
    5.37462    1   0.091758       cjxl_d0e9I99g0patches0
 A  5.37505    2   0.093318       cjxl_d0e9I97g0
 A  5.37520    0   0.091259       cjxl_d0e9I100g0
    5.37521    0   0.092249       cjxl_d0e9I98g0
    5.37528    1   0.093738       cjxl_d0e9I96g0
 A  5.37535    1   0.092048       cjxl_d0e9I99g0
 A  5.37542    2   0.094418       cjxl_d0e9I95g0
P   5.40446    0   0.31406        cjxl_d0e9P5I96g3patches0
    5.40468    0   0.31171        cjxl_d0e9P5I98g3patches0
P   5.40476    0   0.31574        cjxl_d0e9P5I95g3patches0
    5.40477    0   0.31053        cjxl_d0e9P5I99g3patches0
    5.40482    0   0.30939        cjxl_d0e9P5I100g3patches0
    5.40494    0   0.31255        cjxl_d0e9P5I97g3patches0
P   5.41575    0   0.48778        cjxl_d0e8
    5.42612    0   0.31136        cjxl_d0e9P4I97g3patches0
    5.42624    0   0.31244        cjxl_d0e9P4I96g3patches0
    5.42626    1   0.30975        cjxl_d0e9P4I98g3patches0
    5.42634    0   0.30917        cjxl_d0e9P4I99g3patches0
    5.42651    0   0.30714        cjxl_d0e9P4I100g3patches0
    5.42652    0   0.31401        cjxl_d0e9P4I95g3patches0
 A  5.46364    1   0.31666        cjxl_d0e9P2I95g3patches0
    5.46368    0   0.31260        cjxl_d0e9P2I98g3patches0
 A  5.46388    1   0.31089        cjxl_d0e9P2I100g3patches0
    5.46397    0   0.31604        cjxl_d0e9P2I96g3patches0
 A  5.46399    1   0.31422        cjxl_d0e9P2I97g3patches0
    5.46413    0   0.31110        cjxl_d0e9P2I99g3patches0
    5.46859    0   0.31027        cjxl_d0e9P1I98g3patches0
    5.46890    0   0.31249        cjxl_d0e9P1I96g3patches0
    5.46900    0   0.30913        cjxl_d0e9P1I99g3patches0
 A  5.46900    1   0.30848        cjxl_d0e9P1I100g3patches0
 A  5.46929    1   0.31348        cjxl_d0e9P1I95g3patches0
 A  5.46935    1   0.31093        cjxl_d0e9P1I97g3patches0
P   5.47123    0   1.313          cjxl_d0e7
    5.55190    0   0.28873        cjxl_d0e9P6I95g3patches0
P   5.59368    0   1.786          cjxl_d0e6
P   5.64881    0   2.369          cjxl_d0e5
P   5.76972    0   4.062          cjxl_d0e4
P   6.02079    0   7.93           cjxl_d0e3
    6.36678    1   0.20162        cjxl_d0e9P0I95g3patches0
 A  6.36812    1   0.19930        cjxl_d0e9P0I99g3patches0
 A  6.37016    2   0.20146        cjxl_d0e9P0I100g3patches0
    6.37115    1   0.20405        cjxl_d0e9P0I97g3patches0
    6.37272    1   0.20418        cjxl_d0e9P0I96g3patches0
    6.37445    1   0.20233        cjxl_d0e9P0I98g3patches0
P   6.39804    0  14.9            cjxl_d0e2
 A  6.45219    1   0.26592        cjxl_d0e9P0I1g3patches0
P   6.94444    0  92              cjxl_d0e1
    7.19029                       optimized PNG
 A  8.11369   24   0.17384        cjxl_d0e9P0I0g3patches0
 A  8.11482   11   0.17267        cjxl_d0e9P0I0g3

[2:25 AM] monad: Alas, I have not found how to beat e10 on digital paintings.

cjxl v0.9.0 97e5ab09

digital painting: 23

Pareto frontier for density/speed
|included in 'all'
||  bpp      min  MP/s            commands
P   5.07865   23   0.00010502534  all
PA  5.07945   15   0.00010771332  cjxl_d0e10
P   5.09613   12   0.00420860     all except cjxl_d0e10
PA  5.11591    2   0.044770       cjxl_d0e9E3I99g3
PA  5.11612    4   0.044791       cjxl_d0e9E3I100g3modular_palette_colors0X0Y0
PA  5.11699    1   0.045308       cjxl_d0e9E3I98g3
PA  5.11981    5   0.046057       cjxl_d0e9E3I95g3
 A  5.12118    0   0.045006       cjxl_d0e9E3I97g3
 A  5.14635    1   0.040337       cjxl_d0e9E3I98g2patches0
 A  5.14663    1   0.039713       cjxl_d0e9E3I100g2patches0
 A  5.14775    0   0.041364       cjxl_d0e9E3I95g2patches0
 A  5.14877    1   0.041090       cjxl_d0e9E3I96g2patches0
 A  5.18066    0   0.035138       cjxl_d0e9E3I97g1
P   5.29341    0   0.075601       cjxl_d0e9I99g3
P   5.29461    0   0.076380       cjxl_d0e9I97g3
P   5.29541    0   0.076668       cjxl_d0e9I96g3
P   5.29573    0   0.077319       cjxl_d0e9I95g3
P   5.32999    0   0.085845       cjxl_d0e9patches0
P   5.38021    0   0.2628         cjxl_d0e9P5I98g3patches0
P   5.38044    0   0.2649         cjxl_d0e9P5I97g3patches0
P   5.38080    0   0.2667         cjxl_d0e9P5I95g3patches0
P   5.38110    0   0.2669         cjxl_d0e9P5I96g3patches0
P   5.43325    0   0.2686         cjxl_d0e9P2I95g3patches0
P   5.43417    0   0.2691         cjxl_d0e9P2I96g3patches0
P   5.46988    0   0.3676         cjxl_d0e8
P   5.56674    0   1.081          cjxl_d0e7
P   5.85241    0   1.476          cjxl_d0e6
P   5.96898    0   1.88           cjxl_d0e5
P   6.20278    0   2.99           cjxl_d0e4
P   6.22283    0   5.80           cjxl_d0e3
P   7.45989    0  14.4            cjxl_d0e2
    7.57429                       optimized PNG
P   7.94881    0  85              cjxl_d0e1