world map > JPEG XL region

[5:08 PM] monad: So, depending on content, you can outperform d0e10 at 90-330x efficiency running a few commands.

  Irresponsible Computing
        2023-12-18

      Just use JPEG.

encoders              flags
cjxl v0.9.0 97e5ab09  --disable_output --allow_expert_options

trials  commands
     1  cjxl_d0e10
     3  cjxl_d0e9*, cjxl_d0e8
     5  everything else

CPU: i5-13600K

|------------------------------- 1/7 -------------------------------|

count  category            best command except cjxl_d0e10
   23  digital painting    cjxl_d0e9E3I99g3modular_palette_colors0X0Y0
    5  3d                  cjxl_d0e9E3I98g1
   24  ANN generated       cjxl_d0e9E3I98g3patches0
   40  photo               cjxl_d0e9E3I99g3patches0
   29  pixel art (scaled)  cjxl_d0e9P0I0g3patches0
   49  pixel art (1:1)     cjxl_d0e9E3I96g3patches0
  170  all                 cjxl_d0e9E3I99g3patches0

Pareto frontier for density and speed
|included in 'all'
||  bpp      min  MP/s            mem bpp   best of
P   5.18889  170   0.00011923083  567.9230  all
PA  5.19151   82   0.00012861594  567.9230  cjxl_d0e10
P   5.19341  129   0.001633970     42.1991  all except cjxl_d0e10
P   5.19774   17   0.0161102       37.1350  cjxl_d0e9E3I100g2 cjxl_d0e9E3I99g1patches0 cjxl_d0e9E3I99g3modular_palette_colors0X0Y0 cjxl_d0e9P0I2g3patches0
P   5.20133   10   0.0231010       37.0596  cjxl_d0e9E3I97g1patches0 cjxl_d0e9E3I99g3modular_palette_colors0X0Y0 cjxl_d0e9P0I2g3patches0
P   5.20899   11   0.0265943       39.2432  cjxl_d0e9E3I99g1 cjxl_d0e9E3I99g3patches0
P   5.22010    9   0.0569305       34.9506  cjxl_d0e9E3I99g3patches0
P   5.22035   11   0.0572994       34.7729  cjxl_d0e9E3I98g3patches0
P   5.22069   11   0.0610919       34.6059  cjxl_d0e9E3I90g3patches0
 A  5.22088    7   0.0573821       33.5449  cjxl_d0e9E3I98g3
 A  5.22102   11   0.0586147       34.2318  cjxl_d0e9E3I95g3patches0
 A  5.22135    7   0.0581197       34.4315  cjxl_d0e9E3I96g3patches0
 A  5.23219    7   0.0542039       35.6305  cjxl_d0e9E3I100g2patches0
 A  5.23236    4   0.0550044       42.1991  cjxl_d0e9E3I98g2patches0
 A  5.23246    3   0.0545862       35.0980  cjxl_d0e9E3I99g2patches0
    5.23289    7   0.0541175       36.9684  cjxl_d0e9E3I100g2
 A  5.23290    5   0.0554140       41.5920  cjxl_d0e9E3I97g2patches0
 A  5.23299    7   0.0560170       40.9236  cjxl_d0e9E3I96g2patches0
 A  5.23301    5   0.0563387       41.4294  cjxl_d0e9E3I95g2patches0
 A  5.23379    4   0.0587273       38.4992  cjxl_d0e9E3I90g2patches0
    5.24834    2   0.0506512       37.0596  cjxl_d0e9E3I97g1patches0
    5.24846    2   0.0498777       37.1350  cjxl_d0e9E3I99g1patches0
 A  5.24868    1   0.0502700       38.3867  cjxl_d0e9E3I98g1
 A  5.24884    2   0.0507296       37.0069  cjxl_d0e9E3I97g1
 A  5.24893    2   0.0499083       39.2432  cjxl_d0e9E3I99g1
 A  5.24908    4   0.0513021       36.1085  cjxl_d0e9E3I96g1
 A  5.24916    3   0.0495296       38.0442  cjxl_d0e9E3I100g1
 A  5.24944    4   0.0518030       36.5657  cjxl_d0e9E3I95g1
 A  5.24992    2   0.0537488       38.2502  cjxl_d0e9E3I90g1
 A  5.28469    7   0.0520827       32.4772  cjxl_d0e9E3I99g3modular_palette_colors0X0Y0
 A  5.28516    9   0.0517874       34.0756  cjxl_d0e9E3I100g3modular_palette_colors0X0Y0
 A  5.28555    7   0.0558483       34.4571  cjxl_d0e9E3I90g3modular_palette_colors0X0Y0
 A  5.28596    3   0.0529208       33.9401  cjxl_d0e9E3I97g3modular_palette_colors0X0Y0
 A  5.28620    2   0.0535349       34.0577  cjxl_d0e9E3I96g3modular_palette_colors0X0Y0
PA  5.31819    3   0.094492        32.3132  cjxl_d0e9I99g3patches0
 A  5.31855    3   0.093653        32.4772  cjxl_d0e9I100g3patches0
PA  5.31860    5   0.094767        32.2044  cjxl_d0e9I98g3patches0
PA  5.31860    4   0.095543        31.5687  cjxl_d0e9I97g3patches0
P   5.31870    5   0.096148        31.8586  cjxl_d0e9I96g3patches0
PA  5.31904    5   0.096980        31.8248  cjxl_d0e9I95g3patches0
PA  5.31916    4   0.10046         28.1022  cjxl_d0e9I90g3patches0
 A  5.32080    3   0.090036        31.9231  cjxl_d0e9I100g2
 A  5.32216    2   0.096519        32.4026  cjxl_d0e9I90g2
PA  5.33039    2   0.12288         21.6965  cjxl_d0e9patches0
    5.33079    2   0.12280         25.0762  cjxl_d0e9
 A  5.37546    2   0.0842763       31.1486  cjxl_d0e9I96g0patches0
 A  5.37576    2   0.0842705       30.6818  cjxl_d0e9I97g0
 A  5.37580    0   0.0824629       32.0155  cjxl_d0e9I100g0
 A  5.37613    1   0.0831796       32.0656  cjxl_d0e9I99g0
 A  5.37627    2   0.0853998       29.9915  cjxl_d0e9I95g0
P   5.40002    0   0.31265         24.1083  cjxl_d0e9P5I90g3patches0
P   5.42594    0   0.45952         19.0060  cjxl_d0e8
 A  5.45792    1   0.30635         20.6214  cjxl_d0e9P2I95g3patches0
 A  5.45824    1   0.30392         20.7435  cjxl_d0e9P2I97g3patches0
 A  5.45843    1   0.30092         20.8979  cjxl_d0e9P2I100g3patches0
 A  5.47280    1   0.29828         22.9597  cjxl_d0e9P1I100g3patches0
 A  5.47283    1   0.30345         20.6069  cjxl_d0e9P1I95g3patches0
 A  5.47296    1   0.31043         24.4446  cjxl_d0e9P1I90g3patches0
P   5.48921    0   1.262           17.7171  cjxl_d0e7
P   5.64238    0   1.718           17.7119  cjxl_d0e6
P   5.70908    0   2.258           17.7290  cjxl_d0e5
P   5.85124    0   3.807           11.6298  cjxl_d0e4
P   6.05882    0   7.414           11.6046  cjxl_d0e3
 A  6.51344    1   0.17534         26.8761  cjxl_d0e9P0I99g3patches0
 A  6.51504    2   0.17662         27.0419  cjxl_d0e9P0I100g3patches0
 A  6.58166    1   0.23014         25.3538  cjxl_d0e9P0I2g3patches0
P   6.59792    0  14.8             11.6161  cjxl_d0e2
 A  6.60022    1   0.23042         24.7986  cjxl_d0e9P0I1g3patches0
P   7.13350    0  91                2.1728  cjxl_d0e1
    7.26257                                 optimized PNG
 A  8.20547   24   0.16820         21.2590  cjxl_d0e9P0I0g3patches0
 A  8.20639   11   0.16719         22.4101  cjxl_d0e9P0I0g3

|------------------------------- 2/7 -------------------------------|

count  category
   23  digital painting

Pareto frontier for density and speed
|included in 'all'
||  bpp      min  MP/s            mem bpp    best of
P   5.07820   23   0.00010432811  2366.070   all
PA  5.07945   13   0.00010771332  2366.070   cjxl_d0e10
P   5.09560   12   0.00331959      163.540   all except cjxl_d0e10
P   5.09698    7   0.0102949       160.443   cjxl_d0e9E3I95g3 cjxl_d0e9E3I97g1 cjxl_d0e9E3I98g2patches0 cjxl_d0e9E3I99g3modular_palette_colors0X0Y0
P   5.09795    7   0.0145612       160.443   cjxl_d0e9E3I95g3 cjxl_d0e9E3I98g2patches0 cjxl_d0e9E3I99g3modular_palette_colors0X0Y0
P   5.10151    2   0.021180        160.443   cjxl_d0e9E3I99g2patches0 cjxl_d0e9E3I99g3modular_palette_colors0X0Y0
PA  5.11277    2   0.045101        160.443   cjxl_d0e9E3I99g3modular_palette_colors0X0Y0
PA  5.11362    1   0.045733        162.747   cjxl_d0e9E3I98g3modular_palette_colors0X0Y0
PA  5.11473    2   0.047827        138.599   cjxl_d0e9E3I90g3modular_palette_colors0X0Y0
 A  5.11612    2   0.044791        163.540   cjxl_d0e9E3I100g3modular_palette_colors0X0Y0
 A  5.11649    3   0.046389        138.814   cjxl_d0e9E3I95g3modular_palette_colors0X0Y0
 A  5.11698    1   0.045360        162.186   cjxl_d0e9E3I97g3modular_palette_colors0X0Y0
 A  5.11769    0   0.046062        161.415   cjxl_d0e9E3I96g3modular_palette_colors0X0Y0
 A  5.11981    4   0.046057        138.658   cjxl_d0e9E3I95g3
 A  5.14635    1   0.040337        153.824   cjxl_d0e9E3I98g2patches0
 A  5.14663    1   0.039713        160.733   cjxl_d0e9E3I100g2patches0
    5.14712    0   0.039932        156.090   cjxl_d0e9E3I99g2patches0
 A  5.14775    0   0.041364        154.944   cjxl_d0e9E3I95g2patches0
 A  5.14877    1   0.041090        140.943   cjxl_d0e9E3I96g2patches0
 A  5.18066    0   0.035138        154.676   cjxl_d0e9E3I97g1
P   5.29341    0   0.075601        147.470   cjxl_d0e9I99g3
P   5.29461    0   0.076380        137.051   cjxl_d0e9I97g3
P   5.29541    0   0.076668        136.531   cjxl_d0e9I96g3
P   5.29571    0   0.080128        128.820   cjxl_d0e9I90g3patches0
P   5.32999    0   0.085845         90.0019  cjxl_d0e9patches0
    5.32999    0   0.085776        121.526   cjxl_d0e9
P   5.37977    0   0.2729           95.4392  cjxl_d0e9P5I90g3patches0
P   5.43411    0   0.2753           94.2228  cjxl_d0e9P2I90g3patches0
P   5.46988    0   0.3676           69.1752  cjxl_d0e8
P   5.56674    0   1.081            69.8159  cjxl_d0e7
P   5.85241    0   1.476            63.3238  cjxl_d0e6
P   5.96898    0   1.88             62.7738  cjxl_d0e5
P   6.20278    0   2.99             47.931   cjxl_d0e4
P   6.22283    0   5.80             44.445   cjxl_d0e3
P   7.45989    0  14.4              44.494   cjxl_d0e2
    7.57429                                  optimized PNG
P   7.94881    0  85                 8.5128  cjxl_d0e1

|------------------------------- 3/7 -------------------------------|

count  category
    5  3d

Pareto frontier for density and speed
|included in 'all'
||  bpp       min  MP/s            mem bpp    best of
P    8.33674    5   0.00009339458  11987.98   all
PA   8.34033    1   0.00009461946  11987.98   cjxl_d0e10
P    8.34100    4   0.0072145        828.364  cjxl_d0e9E3I97g2 cjxl_d0e9E3I99g1 cjxl_d0e9E3I98g1 cjxl_d0e9E3I96g1 cjxl_d0e9E3I100g2patches0
P    8.34103    3   0.0090016        828.364  cjxl_d0e9E3I97g2 cjxl_d0e9E3I99g1 cjxl_d0e9E3I98g1 cjxl_d0e9E3I100g2patches0
P    8.34152    2   0.012059         828.364  cjxl_d0e9E3I97g2 cjxl_d0e9E3I99g1 cjxl_d0e9E3I100g2patches0
P    8.34213    2   0.017867         828.364  cjxl_d0e9E3I99g1 cjxl_d0e9E3I100g2patches0
PA   8.35797    1   0.035503         810.285  cjxl_d0e9E3I98g1
 A   8.35854    1   0.035146         828.364  cjxl_d0e9E3I99g1
PA   8.35893    0   0.037099         797.680  cjxl_d0e9E3I97g2
P    8.35923    0   0.037567         808.068  cjxl_d0e9E3I96g2patches0
 A   8.35929    1   0.036340         762.195  cjxl_d0e9E3I96g1
 A   8.35967    1   0.036340         752.105  cjxl_d0e9E3I100g2patches0
P    8.35970    0   0.039553         715.820  cjxl_d0e9E3I90g2
P    8.39413    0   0.039660         727.085  cjxl_d0e9E3I90g3
P    8.39414    0   0.039722         727.335  cjxl_d0e9E3I90g3modular_palette_colors0X0Y0
P    8.48575    0   0.05944          669.720  cjxl_d0e9I99g1patches0
P    8.48577    0   0.06138          614.478  cjxl_d0e9I96g1patches0
P    8.48602    0   0.06203          656.136  cjxl_d0e9I95g1patches0
P    8.48944    0   0.06343          612.230  cjxl_d0e9I90g1patches0
P    8.50094    0   0.08956          529.319  cjxl_d0e9
P    8.65340    0   0.3019           401.186  cjxl_d0e8
P    8.71872    0   0.848            262.925  cjxl_d0e7
P    8.83287    0   1.21             304.912  cjxl_d0e6
P    8.88684    0   1.61             287.788  cjxl_d0e5
P    9.10347    0   2.92             245.487  cjxl_d0e4
P    9.18058    0   5.3              244.954  cjxl_d0e3
P   10.1750     0  14                245.197  cjxl_d0e2
P   10.7018     0  58                 35.384  cjxl_d0e1
    11.7733                                   optimized PNG

|------------------------------- 4/7 -------------------------------|

count  category
   24  ANN generated

Pareto frontier for density and speed
|included in 'all'
||  bpp       min  MP/s            mem bpp    best of
P    8.86805   24   0.00010283164  3707.451   all
P    8.87051   19   0.00312618      254.116   all except cjxl_d0e10
P    8.87258    5   0.011588        238.264   cjxl_d0e9E3I98g3patches0 cjxl_d0e9E3I90g2patches0 cjxl_d0e9E3I95g1patches0 cjxl_d0e9I95g3patches0
 A   8.87305    9   0.00010632921  3707.451   cjxl_d0e10
P    8.87376    4   0.013942        238.264   cjxl_d0e9E3I98g3patches0 cjxl_d0e9E3I90g2patches0 cjxl_d0e9E3I95g1patches0
P    8.87941    2   0.020123        238.264   cjxl_d0e9E3I98g3patches0 cjxl_d0e9E3I100g2patches0
P    8.88868    2   0.040374        238.264   cjxl_d0e9E3I98g3patches0
PA   8.88874    2   0.040418        239.681   cjxl_d0e9E3I98g3modular_palette_colors0X0Y0
P    8.88921    0   0.041406        240.254   cjxl_d0e9E3I95g3modular_palette_colors0X0Y0
 A   8.88938    3   0.039739        254.116   cjxl_d0e9E3I100g3modular_palette_colors0X0Y0
 A   8.88958    2   0.040203        242.196   cjxl_d0e9E3I99g3modular_palette_colors0X0Y0
P    8.88969    3   0.043037        237.785   cjxl_d0e9E3I90g3modular_palette_colors0X0Y0
PA   8.88982    3   0.043091        207.245   cjxl_d0e9E3I90g3patches0
 A   8.88990    1   0.040946        241.333   cjxl_d0e9E3I96g3modular_palette_colors0X0Y0
     8.89854    0   0.040119        227.039   cjxl_d0e9E3I100g2patches0
 A   8.89940    1   0.041357        225.279   cjxl_d0e9E3I96g2patches0
PA   8.90044    1   0.043422        221.875   cjxl_d0e9E3I90g2patches0
 A   8.94883    1   0.039913        218.379   cjxl_d0e9E3I100g1
 A   8.94900    1   0.041485        217.023   cjxl_d0e9E3I96g1patches0
 A   8.94906    1   0.041795        212.775   cjxl_d0e9E3I95g1patches0
 A   8.94910    1   0.041055        215.399   cjxl_d0e9E3I97g1patches0
 A   8.95004    1   0.043267        214.034   cjxl_d0e9E3I90g1patches0
P    8.98212    0   0.067135        196.330   cjxl_d0e9I98g3patches0
P    8.98230    0   0.067988        198.727   cjxl_d0e9I96g3patches0
PA   8.98246    1   0.068621        199.920   cjxl_d0e9I95g3patches0
P    8.98341    0   0.071063        197.620   cjxl_d0e9I90g3
P    9.03634    0   0.092435        148.010   cjxl_d0e9
 A   9.08316    0   0.066084        204.021   cjxl_d0e9I100g0
P    9.09866    0   0.2186          153.570   cjxl_d0e9P5I90g3patches0
P    9.14369    0   0.3371           88.3198  cjxl_d0e8
P    9.18548    0   0.9317           89.5485  cjxl_d0e7
P    9.31686    0   1.27             92.3742  cjxl_d0e6
P    9.38720    0   1.73             81.8964  cjxl_d0e5
P    9.50559    0   3.18             70.3863  cjxl_d0e4
P    9.54342    0   6.50             65.610   cjxl_d0e3
P   10.4473     0  13                66.191   cjxl_d0e2
P   11.1676     0  58                12.299   cjxl_d0e1
    12.2972                                   optimized PNG

|------------------------------- 5/7 -------------------------------|

count  category
   40  photo

Pareto frontier for density and speed
|included in 'all'
||  bpp       min  MP/s            mem bpp    best of
P    8.09321   40   0.00010592076  1723.825   all
P    8.09504   28   0.002226576     132.234   all except cjxl_d0e10
P    8.09631    8   0.0103340       107.591   cjxl_d0e9E3I99g1 cjxl_d0e9E3I100g2patches0 cjxl_d0e9E3I99g3modular_palette_colors0X0Y0 cjxl_d0e9E3I90g3modular_palette_colors0X0Y0
 A   8.09645   17   0.00011121121  1723.825   cjxl_d0e10
P    8.09666    6   0.0135423       107.591   cjxl_d0e9E3I99g1 cjxl_d0e9E3I100g2patches0 cjxl_d0e9E3I99g3modular_palette_colors0X0Y0
P    8.09846    4   0.0202550       107.591   cjxl_d0e9E3I99g1 cjxl_d0e9E3I99g3modular_palette_colors0X0Y0
P    8.11927    2   0.040679        102.291   cjxl_d0e9E3I99g3patches0
PA   8.11936    4   0.040943        106.650   cjxl_d0e9E3I98g3
PA   8.11944    2   0.041902        103.030   cjxl_d0e9E3I95g3patches0
PA   8.11950    2   0.043761        104.157   cjxl_d0e9E3I90g3patches0
 A   8.11953    4   0.040393        117.193   cjxl_d0e9E3I100g3
 A   8.11967    2   0.041243        104.052   cjxl_d0e9E3I97g3patches0
 A   8.12597    2   0.040863         98.3623  cjxl_d0e9E3I100g2patches0
 A   8.12636    1   0.041161        100.018   cjxl_d0e9E3I99g2patches0
 A   8.12638    1   0.041448        123.612   cjxl_d0e9E3I98g2
 A   8.12695    1   0.042184        130.109   cjxl_d0e9E3I96g2patches0
 A   8.12725    1   0.042514        131.717   cjxl_d0e9E3I95g2patches0
 A   8.12728    1   0.041823        132.234   cjxl_d0e9E3I97g2patches0
P    8.12826    0   0.044258        100.269   cjxl_d0e9E3I90g2patches0
 A   8.13182    1   0.040505        107.591   cjxl_d0e9E3I99g1
 A   8.13188    0   0.040764        110.780   cjxl_d0e9E3I98g1patches0
 A   8.13228    0   0.041077        108.304   cjxl_d0e9E3I97g1patches0
 A   8.13249    1   0.040265        114.383   cjxl_d0e9E3I100g1
 A   8.13260    1   0.043450        121.609   cjxl_d0e9E3I90g1
 A   8.15596    3   0.040515         99.3334  cjxl_d0e9E3I99g3modular_palette_colors0X0Y0
     8.15658    2   0.043621         99.9481  cjxl_d0e9E3I90g3modular_palette_colors0X0Y0
 A   8.15705    1   0.041585        104.233   cjxl_d0e9E3I96g3modular_palette_colors0X0Y0
P    8.22323    0   0.066879         95.9931  cjxl_d0e9I100g1patches0
P    8.22347    0   0.071724        102.711   cjxl_d0e9I90g1patches0
P    8.23772    0   0.098167         68.9800  cjxl_d0e9patches0
     8.23772    0   0.098032         69.6938  cjxl_d0e9
 A   8.24414    1   0.067561        102.388   cjxl_d0e9I98g3patches0
P    8.34957    0   0.3342           50.1091  cjxl_d0e8
P    8.42214    0   0.9153           41.0690  cjxl_d0e7
P    8.62901    0   1.309            43.7142  cjxl_d0e6
P    8.69316    0   1.839            39.5623  cjxl_d0e5
P    8.82308    0   3.26             33.9237  cjxl_d0e4
P    8.86016    0   6.58             31.3633  cjxl_d0e3
P    9.83384    0  13.4              31.2866  cjxl_d0e2
P   10.5661     0  66                 6.9081  cjxl_d0e1
    11.0999                                   optimized PNG

|------------------------------- 6/7 -------------------------------|

count  category
   29  pixel art (scaled)

Pareto frontier for density and speed
|included in 'all'
||  bpp       min  MP/s           mem bpp    best of
P   0.136573   29   0.0002129173  2554.923   all
P   0.136639   25   0.047982        81.4230  all except cjxl_d0e10
P   0.136796   19   0.071170        81.3174  cjxl_d0e9E3I96g3 cjxl_d0e9I90g0patches0 cjxl_d0e9P0I2g3patches0 cjxl_d0e9P0I0g3patches0
 A  0.136917   22   0.0002138663  2554.923   cjxl_d0e10
P   0.137413   19   0.095603        63.6315  cjxl_d0e9E3I100g3patches0 cjxl_d0e9P0I2g3patches0 cjxl_d0e9P0I0g3patches0
P   0.138149   18   0.15441         63.6315  cjxl_d0e9E3I100g3patches0 cjxl_d0e9P0I0g3patches0
PA  0.145751   17   0.2398          53.4290  cjxl_d0e9P0I0g3patches0
PA  0.151044    1   0.2510          55.6354  cjxl_d0e9P0I2g3patches0
P   0.163652    1   0.4389          62.8086  cjxl_d0e9E3I99g3patches0
P   0.163964    0   0.4414          81.3685  cjxl_d0e9E3I99g3
P   0.163977    1   0.4417          81.3174  cjxl_d0e9E3I96g3
    0.164095    1   0.4337          63.6315  cjxl_d0e9E3I100g3patches0
P   0.164170    2   0.4472          50.8391  cjxl_d0e9E3I97g3patches0
P   0.164260    1   0.4628          50.2445  cjxl_d0e9E3I90g3patches0
 A  0.164433    2   0.4476          50.4285  cjxl_d0e9E3I95g3patches0
P   0.164799    0   0.4643          81.3838  cjxl_d0e9E3I90g3
P   0.167575    1   0.7039          60.2852  cjxl_d0e9I99g3patches0
PA  0.168074    2   0.7133          60.5391  cjxl_d0e9I97g3patches0
PA  0.168129    2   0.7179          60.6584  cjxl_d0e9I96g3patches0
 A  0.168147    3   0.7074          60.2886  cjxl_d0e9I98g3patches0
P   0.168185    1   0.7432          60.0927  cjxl_d0e9I90g3patches0
P   0.168283    0   2.31            51.7166  cjxl_d0e9P4I99g3patches0
P   0.168679    0   2.44            51.2242  cjxl_d0e9P4I90g3patches0
 A  0.168790    1   2.31            51.6825  cjxl_d0e9P4I98g3patches0
 A  0.168853    0   0.2670          81.3481  cjxl_d0e9I95g0
    0.169139    0   0.2753          55.8655  cjxl_d0e9I90g0patches0
P   0.171027    0   2.47            51.4133  cjxl_d0e9P5I90g3patches0
    0.177036    0   0.4643          81.1521  cjxl_d0e9
 A  0.183136    1   0.4843          81.4230  cjxl_d0e9I90g2
    0.190519    0   2.25            81.3038  cjxl_d0e8
    0.203136                                 optimized PNG
P   0.204059    0   4.64            81.3429  cjxl_d0e7
P   0.222675    0   5.10            81.3191  cjxl_d0e6
P   0.234894    0   5.26            81.3975  cjxl_d0e5
P   0.285925    0  19               36.307   cjxl_d0e2
    0.286787    0   7.57            36.598   cjxl_d0e4
P   0.440469    0   2.7e+02          6.1338  cjxl_d0e1
    0.915421    0  13.2             36.326   cjxl_d0e3

|------------------------------- 7/7 -------------------------------|

count  category
   49  pixel art (1:1)

Pareto frontier for density and speed
|included in 'all'
||  bpp       min  MP/s           mem bpp   best of
P   0.750785   49   0.0002299641  3360.195  all
P   0.752072   41   0.014123       109.031  all except cjxl_d0e10
P   0.755297   11   0.076931        94.274  cjxl_d0e9E3I100g3patches0 cjxl_d0e9I97g0patches0 cjxl_d0e9P1I99g3patches0 cjxl_d0e9P0I0g3
 A  0.755379   20   0.0002337704  3360.195  cjxl_d0e10
P   0.760455    6   0.08478         94.194  cjxl_d0e9E3I95g3 cjxl_d0e9I97g0patches0 cjxl_d0e9P0I95g3patches0
P   0.768415    3   0.1426          87.079  cjxl_d0e9E3I96g3patches0 cjxl_d0e9P0I2g3patches0
PA  0.795938    3   0.2057          73.830  cjxl_d0e9E3I96g3patches0
PA  0.796050    4   0.2157          85.268  cjxl_d0e9E3I90g3patches0
    0.796071    2   0.1999          73.879  cjxl_d0e9E3I100g3patches0
    0.801808    3   0.2063          94.194  cjxl_d0e9E3I95g3
PA  0.828897    2   0.3153          75.050  cjxl_d0e9I97g3patches0
P   0.828984    3   0.3168          74.501  cjxl_d0e9I96g3patches0
 A  0.829163    2   0.3092          73.402  cjxl_d0e9I100g3patches0
 A  0.829599    2   0.3114          73.508  cjxl_d0e9I99g3patches0
PA  0.829733    3   0.3270          77.592  cjxl_d0e9I90g3patches0
 A  0.829961    3   0.3197          73.546  cjxl_d0e9I95g3patches0
 A  0.841771    3   0.2682         109.031  cjxl_d0e9I100g2
PA  0.846978    2   0.3476          64.226  cjxl_d0e9patches0
    0.851729    2   0.3356         100.896  cjxl_d0e9
PA  0.867615    1   0.3963          88.041  cjxl_d0e9P0I95g3patches0
P   0.867736    0   0.3992          88.193  cjxl_d0e9P0I90g3patches0
 A  0.868019    1   0.3939          86.787  cjxl_d0e9P0I99g3patches0
 A  0.868109    2   0.3938          88.174  cjxl_d0e9P0I100g3patches0
 A  0.876272    2   0.2272          85.351  cjxl_d0e9I96g0patches0
P   0.876393    0   1.02            74.861  cjxl_d0e9P4I99g3patches0
 A  0.876412    2   0.2290          80.627  cjxl_d0e9I95g0patches0
 A  0.876484    2   0.2260          87.579  cjxl_d0e9I97g0patches0
P   0.876614    0   1.02            75.156  cjxl_d0e9P4I97g3patches0
 A  0.876792    1   0.2235          81.669  cjxl_d0e9I99g0patches0
P   0.876844    0   1.04            73.413  cjxl_d0e9P4I95g3patches0
    0.877383    0   0.896           76.978  cjxl_d0e9P1I99g3patches0
 A  0.877704    1   0.914           77.085  cjxl_d0e9P1I95g3patches0
P   0.877883    0   1.04            74.917  cjxl_d0e9P4I90g3patches0
 A  0.878341    1   0.898           77.107  cjxl_d0e9P1I100g3patches0
 A  0.878982    1   0.918           77.050  cjxl_d0e9P1I90g3patches0
    0.887942    0   0.4654          87.079  cjxl_d0e9P0I2g3patches0
 A  0.892337    1   0.4623          86.905  cjxl_d0e9P0I1g3patches0
 A  0.892589    1   0.901           77.604  cjxl_d0e9P2I100g3patches0
 A  0.892881    1   0.910           77.391  cjxl_d0e9P2I97g3patches0
 A  0.892998    1   0.914           77.668  cjxl_d0e9P2I95g3patches0
 A  0.935672    7   0.4144          80.623  cjxl_d0e9P0I0g3patches0
 A  0.941914    7   0.4074          94.274  cjxl_d0e9P0I0g3
P   0.944497    0   1.36            94.221  cjxl_d0e8
    0.965094                                optimized PNG
P   1.05237     0   3.53            94.062  cjxl_d0e7
P   1.12634     0   3.74            93.967  cjxl_d0e6
P   1.22774     0   4.24            94.115  cjxl_d0e5
P   1.43036     0   6.12            46.358  cjxl_d0e4
P   1.58625     0  17               45.934  cjxl_d0e2
    1.90501     0  11               46.089  cjxl_d0e3
P   2.17847     0   8.4e+02         10.154  cjxl_d0e1

It is done.                                                    ~monad

[8:17 PM] veluca: mhhh weird, e10 should explicitly try those flags...
[8:38 PM] jonnyawsom3: I still love how this came from me trying to defend e10's existence for low res pixel art
[12:52 AM] yoochan: how do you get this detailled prompt ?