world map > JPEG XL region

Irresponsible! Computing?


                ?
               g
   Irr  l  e  n
     e   b!   i
     s   iC   t
     p  s  o  upm
    o
   n

     2024-05-06

    JPEG XL and
  the Pareto front

  Higher numbers allow more computation at the expense of time.
    — cjxl -v -v -v -v, 2023

  jon will be angry about this
    — fab, 2021-2024

  In most use cases, you would use the library directly, not call cjxl/djxl on intermediate files...
    — Jon, 2024

  Also what do the extra 4 “-v” s do
    — TheAznCoderPro, 2024

  programs are finite
    again, programs are finite
  and programs are finite
    if you hardcoded the pattern on an infinite canvas, that would make your program inifnite in size. but programs are finite
  MA trees cannot generate that repeating pattern (I already explained why) so you'd need to hardcode it, which doesn't work because programs are finite
    so you'll still end up with infinite program data required to generate that initial repeating pattern
  which would constitute an infinite program
    and programs are finite, as I have continued to remind you
  huh, I guess you could do that
    — Traneptora, 2024

overview


Source PNGs which I had previously optimized were replaced via mogrify -format png. All files were then run through exiftool -all=. Sections in this document may include metadata when labeled -strip 0 and will not when labeled -strip 1.

Colorspace and transparency tags were sourced from identify, all other tags were my personal judgement. I tagged based on overall content, but also deviations. film with ui usually implies some video player overlay. game with ui implies UI external to the game. boxed implies a deviating (smooth) border, like web background around a screenshot of a photo. watermark with pixel_art implies a pixelated signature designed into the content.

All images were 8 bit-per-channel or less.

Single trials were timed on an i5-13600K using bash time.

encoderversionimplied flags
cjxl0.10.1--disable_output --allow_expert_options
cjxl0.9.0--disable_output
cjxl0.8.2--disable_output
cjxl0.7.0
cjxl0.6.1
cwebp1.3.2-metadata all
ect0.9.5
oxipng9.0.0-P
pingo0.99-nostrip

Note: timings for ect and pingo include output file write time.

contents


  1. Irresponsible! Computing?
  2. overview
  3. contents
  4. cjxl-releases-single
    1. -strip 1
    2. -strip 1 -size 3000001 100000000
  5. cjxl-multi-0.10.1 cjxl-multi-0.9.0
    1. -strip 0
    2. -strip 0 -size 3000001 100000000
  6. single-extra
    1. -strip 1
    2. film photo -strip 1
    3. film photo (not boxed collage edit kaleidoscope ui) -strip 1
    4. film photo photo_like (not boxed collage edit kaleidoscope ui) -strip 1
    5. 3d -strip 1
    6. 3d (not edit glitch panorama ui) -strip 1
    7. digital_painting -strip 1
    8. digital_painting (not edit game game_asset) -strip 1
    9. digital_painting digital_painting_like (not edit game game_asset) -strip 1
    10. ui (not film) -strip 1
    11. ui (not 3d edit film glitch lossy) -strip 1
    12. text -strip 1
    13. text ui (not 3d edit film glitch lossy reduced_palette) -strip 1
    14. game -strip 1
    15. game (not edit glitch panorama) -strip 1
    16. game (not 3d edit glitch panorama) -strip 1
    17. texture -strip 1
    18. texture (not normal) -strip 1
    19. normal -strip 1
    20. logo -strip 1
    21. icon -strip 1
    22. pixel_art -strip 1
    23. pixel_art (not game_asset) -strip 1
    24. pixel_art_scaled -strip 1
    25. pixel_art_scaled (not game) -strip 1
    26. machine_learning -strip 1
    27. algorithmic -strip 1
    28. algorithmic (not jxl_art) -strip 1
    29. jxl_art -strip 1
    30. mixed -strip 1
    31. misc -strip 1
    32. (not 3d algorithmic digital_painting film game icon logo machine_learning photo pixel_art pixel_art_scaled text texture ui) -strip 1
  7. single
    1. -strip 1 -size 1 100000
    2. -strip 1 -size 1 1000000
    3. -strip 1 -size 1000001 3000000
    4. -strip 1 -size 3000001 100000000
    5. -strip 1 -size 2073600 2073600
  8. multi
    1. -strip 1
    2. film photo -strip 1
    3. film photo (not boxed collage edit kaleidoscope ui) -strip 1
    4. film photo photo_like (not boxed collage edit kaleidoscope ui) -strip 1
    5. 3d -strip 1
    6. 3d (not edit glitch panorama ui) -strip 1
    7. digital_painting -strip 1
    8. digital_painting (not edit game game_asset) -strip 1
    9. digital_painting digital_painting_like (not edit game game_asset) -strip 1
    10. ui (not film) -strip 1
    11. ui (not 3d edit film glitch lossy) -strip 1
    12. text -strip 1
    13. text ui (not 3d edit film glitch lossy reduced_palette) -strip 1
    14. game -strip 1
    15. game (not edit glitch panorama) -strip 1
    16. game (not 3d edit glitch panorama) -strip 1
    17. texture -strip 1
    18. texture (not normal) -strip 1
    19. normal -strip 1
    20. logo -strip 1
    21. icon -strip 1
    22. pixel_art -strip 1
    23. pixel_art (not game_asset) -strip 1
    24. pixel_art_scaled -strip 1
    25. pixel_art_scaled (not game) -strip 1
    26. machine_learning -strip 1
    27. algorithmic -strip 1
    28. algorithmic (not jxl_art) -strip 1
    29. jxl_art -strip 1
    30. mixed -strip 1
    31. misc -strip 1
    32. (not 3d algorithmic digital_painting film game icon logo machine_learning photo pixel_art pixel_art_scaled text texture ui) -strip 1
    33. -strip 1 -size 1 100000
    34. -strip 1 -size 1 1000000
    35. -strip 1 -size 1000001 3000000
    36. -strip 1 -size 3000001 100000000
    37. -strip 1 -size 2073600 2073600
  9. cjxl-brute
    1. -strip 1
    2. film photo -strip 1
    3. digital_painting -strip 1
    4. ui (not film) -strip 1
    5. text -strip 1
    6. texture -strip 1
    7. logo -strip 1
    8. icon -strip 1
    9. pixel_art (not game_asset) -strip 1
    10. pixel_art_scaled (not game) -strip 1
    11. machine_learning -strip 1
    12. algorithmic -strip 1
    13. (not algorithmic digital_painting film icon logo machine_learning photo pixel_art pixel_art_scaled text texture ui) -strip 1
  10. all-brute
    1. -strip 1
    2. film photo -strip 1
    3. digital_painting -strip 1
    4. ui (not film) -strip 1
    5. text -strip 1
    6. texture -strip 1
    7. logo -strip 1
    8. icon -strip 1
    9. pixel_art (not game_asset) -strip 1
    10. pixel_art_scaled (not game) -strip 1
    11. machine_learning -strip 1
    12. algorithmic -strip 1
    13. (not algorithmic digital_painting film icon logo machine_learning photo pixel_art pixel_art_scaled text texture ui) -strip 1
  11. cjxl-single-0.10.1 cwebp-single-1.3.2 oxipng-extra-single
    1. -strip 0
    2. film photo -strip 0
    3. film photo (not boxed collage edit kaleidoscope ui) -strip 0
    4. film photo photo_like (not boxed collage edit kaleidoscope ui) -strip 0
    5. 3d -strip 0
    6. 3d (not edit glitch panorama ui) -strip 0
    7. digital_painting -strip 0
    8. digital_painting (not edit game game_asset) -strip 0
    9. digital_painting digital_painting_like (not edit game game_asset) -strip 0
    10. ui (not film) -strip 0
    11. ui (not 3d edit film glitch lossy) -strip 0
    12. text -strip 0
    13. text ui (not 3d edit film glitch lossy reduced_palette) -strip 0
    14. game -strip 0
    15. game (not edit glitch panorama) -strip 0
    16. game (not 3d edit glitch panorama) -strip 0
    17. texture -strip 0
    18. texture (not normal) -strip 0
    19. normal -strip 0
    20. logo -strip 0
    21. icon -strip 0
    22. pixel_art -strip 0
    23. pixel_art (not game_asset) -strip 0
    24. pixel_art_scaled -strip 0
    25. pixel_art_scaled (not game) -strip 0
    26. machine_learning -strip 0
    27. algorithmic -strip 0
    28. algorithmic (not jxl_art) -strip 0
    29. jxl_art -strip 0
    30. mixed -strip 0
    31. misc -strip 0
    32. (not 3d algorithmic digital_painting film game icon logo machine_learning photo pixel_art pixel_art_scaled text texture ui) -strip 0
    33. -strip 0 -size 1 100000
    34. -strip 0 -size 1 1000000
    35. -strip 0 -size 1000001 3000000
    36. -strip 0 -size 3000001 100000000
    37. -strip 0 -size 2073600 2073600
  12. cjxl-multi-0.10.1 cwebp-multi-1.3.2 oxipng-multi
    1. -strip 0
    2. film photo -strip 0
    3. film photo (not boxed collage edit kaleidoscope ui) -strip 0
    4. film photo photo_like (not boxed collage edit kaleidoscope ui) -strip 0
    5. 3d -strip 0
    6. 3d (not edit glitch panorama ui) -strip 0
    7. digital_painting -strip 0
    8. digital_painting (not edit game game_asset) -strip 0
    9. digital_painting digital_painting_like (not edit game game_asset) -strip 0
    10. ui (not film) -strip 0
    11. ui (not 3d edit film glitch lossy) -strip 0
    12. text -strip 0
    13. text ui (not 3d edit film glitch lossy reduced_palette) -strip 0
    14. game -strip 0
    15. game (not edit glitch panorama) -strip 0
    16. game (not 3d edit glitch panorama) -strip 0
    17. texture -strip 0
    18. texture (not normal) -strip 0
    19. normal -strip 0
    20. logo -strip 0
    21. icon -strip 0
    22. pixel_art -strip 0
    23. pixel_art (not game_asset) -strip 0
    24. pixel_art_scaled -strip 0
    25. pixel_art_scaled (not game) -strip 0
    26. machine_learning -strip 0
    27. algorithmic -strip 0
    28. algorithmic (not jxl_art) -strip 0
    29. jxl_art -strip 0
    30. mixed -strip 0
    31. misc -strip 0
    32. (not 3d algorithmic digital_painting film game icon logo machine_learning photo pixel_art pixel_art_scaled text texture ui) -strip 0
    33. -strip 0 -size 1 100000
    34. -strip 0 -size 1 1000000
    35. -strip 0 -size 1000001 3000000
    36. -strip 0 -size 3000001 100000000
    37. -strip 0 -size 2073600 2073600
  13. ect-single oxipng-extra-single pingo-single
    1. -strip 1
    2. film photo -strip 1
    3. film photo (not boxed collage edit kaleidoscope ui) -strip 1
    4. film photo photo_like (not boxed collage edit kaleidoscope ui) -strip 1
    5. 3d -strip 1
    6. 3d (not edit glitch panorama ui) -strip 1
    7. digital_painting -strip 1
    8. digital_painting (not edit game game_asset) -strip 1
    9. digital_painting digital_painting_like (not edit game game_asset) -strip 1
    10. ui (not film) -strip 1
    11. ui (not 3d edit film glitch lossy) -strip 1
    12. text -strip 1
    13. text ui (not 3d edit film glitch lossy reduced_palette) -strip 1
    14. game -strip 1
    15. game (not edit glitch panorama) -strip 1
    16. game (not 3d edit glitch panorama) -strip 1
    17. texture -strip 1
    18. texture (not normal) -strip 1
    19. normal -strip 1
    20. logo -strip 1
    21. icon -strip 1
    22. pixel_art -strip 1
    23. pixel_art (not game_asset) -strip 1
    24. pixel_art_scaled -strip 1
    25. pixel_art_scaled (not game) -strip 1
    26. machine_learning -strip 1
    27. algorithmic -strip 1
    28. algorithmic (not jxl_art) -strip 1
    29. jxl_art -strip 1
    30. mixed -strip 1
    31. misc -strip 1
    32. (not 3d algorithmic digital_painting film game icon logo machine_learning photo pixel_art pixel_art_scaled text texture ui) -strip 1

cjxl-releases-single


-strip 1

contents | cjxl-releases-single > here

                                     colors/px (mean)                                                      colors/px (mean)
images        Mpx (mean)             |     e3/e1 (mean)                 images       Mpx (mean)            |     e3/e1 (mean)
|    share    |     share    colors (mean) |     tag                    |    share   |     share   colors (mean) |     tag
794  100.00%  1.31  100.00%   87506  0.10  0.93  all                      1   0.13%  0.08   0.01%   45979  0.57  0.83  painting
 65    8.19%  2.73   17.06%  168476  0.07  0.86  3d                       1   0.13%  2.36   0.23%   59557  0.03  0.77  panorama
 32    4.03%  0.25    0.77%   15063  0.06  0.87  albedo                  94  11.84%  0.85   7.67%  115300  0.15  0.84  photo
 18    2.27%  1.57    2.72%  194320  0.19  1.00  album_art               21   2.64%  1.84   3.72%  251721  0.21  0.84  photo_like
 45    5.67%  1.55    6.71%   75544  0.06  1.21  algorithmic             73   9.19%  0.23   1.59%     804  0.00  0.78  pixel_art
  3    0.38%  1.82    0.53%  116147  0.06  0.85  blend                   33   4.16%  1.62   5.13%    9346  0.00  2.33  pixel_art_scaled
 10    1.26%  1.53    1.47%  126413  0.15  0.80  boxed                    6   0.76%  0.30   0.17%     139  0.00  0.74  reduced_palette
 14    1.76%  3.63    4.89%   25988  0.01  0.92  chart                    3   0.38%  7.65   2.21%  282036  0.03  0.79  scan
  1    0.13%  2.07    0.20%  456202  0.22  0.80  collage                 11   1.39%  1.59   1.68%    5063  0.01  1.06  sprite_sheet
 12    1.51%  3.94    4.54%   80719  0.02  0.79  comic                    2   0.25%  0.40   0.08%   46824  0.13  0.92  stereogram
  2    0.25%  1.05    0.20%   31449  0.03  0.73  diffuse                 24   3.02%  0.52   1.21%    3400  0.01  0.96  text
 73    9.19%  1.89   13.28%  127204  0.08  0.79  digital_painting        68   8.56%  0.30   1.94%   33012  0.13  0.84  texture
  6    0.76%  1.66    0.96%  302073  0.18  0.84  digital_painting_like    2   0.25%  0.92   0.18%   16480  0.02  0.71  thumbnail
  3    0.38%  1.12    0.32%   25396  0.03  0.87  dither_mean             58   7.30%  1.28   7.16%   55987  0.04  0.96  ui
  2    0.25%  8.25    1.59%  422948  0.05  0.73  drawing                  6   0.76%  3.89   2.25%    9966  0.00  0.88  vector
 24    3.02%  1.73    4.00%   79792  0.10  0.82  edit                    60   7.56%  1.52   8.77%  123847  0.11  1.12  watermark
  3    0.38%  0.54    0.16%    4703  0.04  0.92  emoji                  682  85.89%  1.37  89.92%   94163  0.09  0.93  visibly_opaque
 21    2.64%  1.77    3.58%  135078  0.09  0.78  film                   112  14.11%  0.94  10.08%   46972  0.11  0.91  visibly_transparent
  2    0.25%  8.52    1.64%       6  0.00  1.11  fractal                  6   0.76%  0.37   0.21%     800  0.01  0.88  DirectClass_Gray_Alpha
 84   10.58%  2.24   18.08%  123777  0.05  0.90  game                   493  62.09%  1.48  70.21%  119230  0.12  0.91  DirectClass_sRGB
 20    2.52%  1.48    2.85%   15462  0.02  1.00  game_asset             171  21.54%  1.22  20.09%   62487  0.11  1.05  DirectClass_sRGB_Alpha
  8    1.01%  1.82    1.40%   68722  0.04  0.93  glitch                  30   3.78%  1.63   4.71%     133  0.00  0.84  PseudoClass_Gray
  2    0.25%  1.72    0.33%  146688  0.09  0.80  gregstump               87  10.96%  0.54   4.55%      55  0.00  0.82  PseudoClass_sRGB
 24    3.02%  0.02    0.04%    4940  0.29  0.85  icon                     7   0.88%  0.33   0.22%     102  0.00  1.45  PseudoClass_sRGB_Alpha
 27    3.40%  1.14    2.96%  124026  0.10  0.72  jxl_art                  9   1.13%  0.32   0.28%   20310  0.09  0.85  source_app
  1    0.13%  0.87    0.08%  224155  0.26  0.87  kaleidoscope            83  10.45%  0.35   2.83%   20265  0.16  0.84  source_app->exiftool
 16    2.02%  1.37    2.11%    3173  0.00  2.06  larip                   41   5.16%  0.27   1.05%   41699  0.17  0.83  source_gimp
 56    7.05%  0.21    1.15%   27049  0.13  0.80  logo                     2   0.25%  1.62   0.31%  241406  0.12  1.33  source_gimp->exiftool
 81   10.20%  1.17    9.11%   94366  0.12  0.84  lossy                   11   1.39%  1.37   1.46%   48831  0.04  0.87  source_gnome_screenshot->exiftool
 51    6.42%  1.75    8.58%  254917  0.23  0.84  machine_learning         1   0.13%  2.07   0.20%   19818  0.01  0.79  source_imagemagick
 21    2.64%  0.99    1.99%   62692  0.08  0.97  misc                   522  65.74%  1.45  72.87%   89921  0.08  0.91  source_imagemagick->exiftool
 22    2.77%  1.66    3.52%  140632  0.11  0.88  mixed                    2   0.25%  1.79   0.34%   59126  0.03  0.80  source_sdl
  2    0.25%  0.79    0.15%    4733  0.01  1.00  mosaic                  33   4.16%  1.69   5.38%  129706  0.11  0.93  source_unknown->exiftool
 34    4.28%  0.30    0.97%   49998  0.20  0.83  normal                  31   3.90%  1.48   4.40%   52984  0.04  1.71  source_web
  6    0.76%  2.39    1.38%   31417  0.08  0.83  optical_illusion        59   7.43%  1.92  10.90%  201456  0.13  0.92  source_web->exiftool

                                      Mpx/s real (mean)
                                      |            Pareto front for bpp and real time
B          bpp (mean) mins    unique mins          |  best of
567397050  4.3278975  29.47%  27.83%   0.16067425  R  cjxl_0.8.2_d0e9num_threads0
567398558  4.3280049   1.51%   ····    0.16063062  ·  cjxl_0.7.0_d0e9num_threads0
569344785  4.3407794  11.21%  10.83%   0.1900518   R  cjxl_0.9.0_d0e9num_threads0
569271937  4.3446396  32.49%  31.99%   0.17665093  ·  cjxl_0.10.1_d0e10num_threads0
566757570  4.3677038  19.77%  19.77%   0.15731721  ·  cjxl_0.6.1_d0e9num_threads0
587092039  4.4537427   3.15%   2.90%   0.5330277   R  cjxl_0.10.1_d0e9num_threads0
588652232  4.5044936   1.13%   1.13%   0.8193141   R  cjxl_0.8.2_d0e8num_threads0
588653740  4.5046011   ····    ····    0.8241499   R  cjxl_0.7.0_d0e8num_threads0
589797957  4.5237624   1.51%   0.76%   0.8681719   R  cjxl_0.9.0_d0e8num_threads0
586617915  4.5297195   0.50%   0.50%   0.7232749   ·  cjxl_0.6.1_d0e8num_threads0
594639156  4.5329095   1.01%   0.13%   0.9032035   R  cjxl_0.10.1_d0e8num_threads0
600633813  4.6115385   ····    ····    1.71098     R  cjxl_0.8.2_d0e7num_threads0
600635321  4.6116459   ····    ····    1.73154     R  cjxl_0.7.0_d0e7num_threads0
596590670  4.6325577   0.13%   0.13%   1.446795    ·  cjxl_0.6.1_d0e7num_threads0
603651957  4.6388165   0.13%   ····    2.03636     R  cjxl_0.9.0_d0e7num_threads0
607441770  4.6450544   0.13%   ····    2.14114     R  cjxl_0.10.1_d0e7num_threads0
617272078  4.7758517   ····    ····    1.80142     ·  cjxl_0.6.1_d0e6num_threads0
623624449  4.7802767   ····    ····    2.13534     ·  cjxl_0.8.2_d0e6num_threads0
623625957  4.7803842   ····    ····    2.16858     R  cjxl_0.7.0_d0e6num_threads0
620369555  4.8040005   ····    ····    1.86729     ·  cjxl_0.6.1_d0e5num_threads0
626945122  4.8113795   ····    ····    2.22019     R  cjxl_0.8.2_d0e5num_threads0
626946630  4.8114870   ····    ····    2.25304     R  cjxl_0.7.0_d0e5num_threads0
636258262  4.8437395   ····    ····    2.44008     R  cjxl_0.9.0_d0e6num_threads0
638095662  4.8466955   ····    ····    2.56296     R  cjxl_0.10.1_d0e6num_threads0
651651482  4.9534379   ····    ····    2.86942     R  cjxl_0.9.0_d0e5num_threads0
651943623  4.9545087   ····    ····    3.01724     R  cjxl_0.10.1_d0e5num_threads0
654406904  5.0657614   0.63%   0.25%   2.47652     ·  cjxl_0.6.1_d0e4num_threads0
654409781  5.0670234   0.38%   ····    2.99290     ·  cjxl_0.8.2_d0e4num_threads0
654411289  5.0671308   ····    ····    3.03062     R  cjxl_0.7.0_d0e4num_threads0
693341173  5.3036153   ····    ····    4.66844     R  cjxl_0.9.0_d0e4num_threads0
733528330  5.3281810   ····    ····    4.68953     R  cjxl_0.10.1_d0e4num_threads0
733433363  5.6641034   ····    ····   10.0236      R  cjxl_0.9.0_d0e3num_threads0
791327382  5.7020072   ····    ····   10.3187      R  cjxl_0.10.1_d0e3num_threads0
745132983  5.9477190   ····    ····    8.21709     ·  cjxl_0.6.1_d0e3num_threads0
745129858  5.9478159   0.25%   0.25%   9.86112     ·  cjxl_0.8.2_d0e3num_threads0
745131366  5.9479234   ····    ····    9.87524     ·  cjxl_0.7.0_d0e3num_threads0
783312006  6.0014470   ····    ····   14.842       R  cjxl_0.9.0_d0e2num_threads0
816310490  6.0106138   ····    ····   15.672       R  cjxl_0.10.1_d0e2num_threads0
797110878  6.2562166   0.13%   0.13%  15.347       ·  cjxl_0.8.2_d0e2num_threads0
797112386  6.2563241   ····    ····   15.314       ·  cjxl_0.7.0_d0e2num_threads0
797120327  6.2564540   0.13%   0.13%  12.379       ·  cjxl_0.6.1_d0e2num_threads0
859442802  6.5839778   ····    ····   58.476       R  cjxl_0.9.0_d0e1num_threads0
859443147  6.5843629   ····    ····   57.796       ·  cjxl_0.10.1_d0e1num_threads0
916950786  7.0482895   ····    ····   60.029       R  cjxl_0.8.2_d0e1num_threads0
926256278  7.2017446   ····    ····   16.806       ·  cjxl_0.7.0_d0e1num_threads0
929784263  7.2353526   ····    ····   12.918       ·  cjxl_0.6.1_d0e1num_threads0

-strip 1 -size 3000001 100000000

contents | cjxl-releases-single > here

                                     colors/px (mean)                                                 colors/px (mean)
images       Mpx (mean)              |     e3/e1 (mean)            images      Mpx (mean)             |     e3/e1 (mean)
|   share    |      share    colors (mean) |     tag               |   share   |      share   colors (mean) |     tag
60  100.00%   6.33  100.00%  212547  0.04  0.97  all                3   5.00%   6.57   5.19%  290339  0.05  0.87  photo_like
10   16.67%   6.92   18.21%  288636  0.04  0.86  3d                 4   6.67%   6.31   6.65%   59155  0.01  2.72  pixel_art_scaled
 3    5.00%   3.90    3.08%  170740  0.04  0.75  album_art          3   5.00%   7.65   6.04%  282036  0.03  0.79  scan
 2    3.33%  10.29    5.41%  119546  0.03  1.21  algorithmic        1   1.67%  12.06   3.17%   17006  0.00  0.51  sprite_sheet
 5    8.33%   8.34   10.97%   60293  0.01  0.93  chart              1   1.67%   4.26   1.12%  259098  0.06  0.82  ui
 6   10.00%   6.05    9.55%   99374  0.02  0.82  comic              4   6.67%   4.90   5.16%    6958  0.00  0.80  vector
10   16.67%   6.14   16.17%  301061  0.06  0.81  digital_painting   5   8.33%   6.88   9.06%  189606  0.03  0.83  watermark
 2    3.33%   8.25    4.34%  422948  0.05  0.73  drawing           53  88.33%   6.03  84.14%  225775  0.04  0.99  visibly_opaque
 4    6.67%   5.15    5.42%   93390  0.02  0.87  edit               7  11.67%   8.61  15.86%  112393  0.02  0.79  visibly_transparent
 1    1.67%  16.78    4.42%       7  0.00  1.68  fractal           38  63.33%   6.09  60.95%  275505  0.05  0.84  DirectClass_sRGB
 8   13.33%   7.81   16.44%  337221  0.04  0.88  game              16  26.67%   6.58  27.73%  142657  0.03  1.28  DirectClass_sRGB_Alpha
 1    1.67%  12.06    3.17%   17006  0.00  0.51  game_asset         5   8.33%   5.25   6.90%     221  0.00  0.81  PseudoClass_Gray
 1    1.67%   3.79    1.00%  239084  0.06  0.75  jxl_art            1   1.67%  16.78   4.42%       7  0.00  1.68  PseudoClass_sRGB
 2    3.33%   4.39    2.31%  138196  0.03  0.91  lossy              1   1.67%  12.06   3.17%   17006  0.00  0.51  source_app->exiftool
 6   10.00%   5.83    9.21%  336795  0.05  0.85  machine_learning   1   1.67%   4.26   1.12%  259098  0.06  0.82  source_gnome_screenshot->exiftool
 1    1.67%   3.61    0.95%     256  0.00  0.73  misc              39  65.00%   6.90  70.79%  209974  0.03  0.87  source_imagemagick->exiftool
 2    3.33%   5.40    2.84%  399287  0.08  0.88  mixed              5   8.33%   4.71   6.20%  195770  0.04  0.76  source_unknown->exiftool
 3    5.00%   4.39    3.47%    7306  0.00  0.76  optical_illusion   4   6.67%   5.00   5.26%  130533  0.04  1.83  source_web
 1    1.67%   4.37    1.15%   37531  0.01  0.79  photo             10  16.67%   5.11  13.45%  278675  0.05  1.18  source_web->exiftool

                                      Mpx/s real (mean)
                                      |           Pareto front for bpp and real time
B          bpp (mean) mins    unique mins         |  best of
197231203  4.3532990  25.00%  25.00%   0.1232308  R  cjxl_0.6.1_d0e9num_threads0
197813596  4.3642243  33.33%  28.33%   0.1243201  R  cjxl_0.8.2_d0e9num_threads0
197813704  4.3642270   5.00%   ····    0.1245675  R  cjxl_0.7.0_d0e9num_threads0
198735234  4.3822128  25.00%  25.00%   0.1386250  R  cjxl_0.10.1_d0e10num_threads0
198767441  4.3824060  10.00%  10.00%   0.1469352  R  cjxl_0.9.0_d0e9num_threads0
204162633  4.5109486   1.67%   1.67%   0.677420   R  cjxl_0.6.1_d0e8num_threads0
205188173  4.5323401   1.67%   1.67%   0.715484   R  cjxl_0.8.2_d0e8num_threads0
205188281  4.5323428   ····    ····    0.718165   R  cjxl_0.7.0_d0e8num_threads0
205493993  4.5358609   ····    ····    0.762686   R  cjxl_0.9.0_d0e8num_threads0
207001697  4.5732882   ····    ····    1.33993    R  cjxl_0.6.1_d0e7num_threads0
208306752  4.5930091   ····    ····    0.659336   ·  cjxl_0.10.1_d0e9num_threads0
208793050  4.6123596   ····    ····    1.45275    R  cjxl_0.8.2_d0e7num_threads0
208793158  4.6123623   ····    ····    1.46782    R  cjxl_0.7.0_d0e7num_threads0
209810420  4.6314329   ····    ····    1.69958    R  cjxl_0.9.0_d0e7num_threads0
210086386  4.6370452   ····    ····    1.25555    ·  cjxl_0.10.1_d0e8num_threads0
213313858  4.7094013   ····    ····    2.93159    R  cjxl_0.10.1_d0e7num_threads0
214946250  4.7447763   ····    ····    1.86589    ·  cjxl_0.6.1_d0e6num_threads0
215749238  4.7653139   ····    ····    1.92193    ·  cjxl_0.6.1_d0e5num_threads0
217245651  4.7965645   ····    ····    2.02443    ·  cjxl_0.8.2_d0e6num_threads0
217245759  4.7965671   ····    ····    2.04769    ·  cjxl_0.7.0_d0e6num_threads0
217983429  4.8162219   ····    ····    2.08448    ·  cjxl_0.8.2_d0e5num_threads0
217983537  4.8162246   ····    ····    2.10685    ·  cjxl_0.7.0_d0e5num_threads0
222183030  4.8910656   ····    ····    2.25547    ·  cjxl_0.9.0_d0e6num_threads0
222254746  4.9277578   3.33%   ····    2.59181    ·  cjxl_0.6.1_d0e4num_threads0
222266482  4.9278813   3.33%   ····    2.73037    ·  cjxl_0.8.2_d0e4num_threads0
222266590  4.9278840   ····    ····    2.75841    ·  cjxl_0.7.0_d0e4num_threads0
223724946  4.9294010   ····    ····    3.63294    R  cjxl_0.10.1_d0e6num_threads0
228305259  5.0233803   ····    ····    2.83480    ·  cjxl_0.9.0_d0e5num_threads0
228287608  5.0304117   ····    ····    4.40171    R  cjxl_0.10.1_d0e5num_threads0
238694731  5.2418894   ····    ····    4.7502     R  cjxl_0.9.0_d0e4num_threads0
247919071  5.4012043   ····    ····   11.125      R  cjxl_0.9.0_d0e3num_threads0
249496103  5.4153247   ····    ····   11.287      R  cjxl_0.8.2_d0e3num_threads0
249496211  5.4153274   ····    ····   11.227      ·  cjxl_0.7.0_d0e3num_threads0
249497092  5.4153492   ····    ····   10.758      ·  cjxl_0.6.1_d0e3num_threads0
278862176  5.5768461   ····    ····    4.7660     ·  cjxl_0.10.1_d0e4num_threads0
305647930  5.8948397   ····    ····   11.640      R  cjxl_0.10.1_d0e3num_threads0
266317690  5.9110820   ····    ····   17.600      R  cjxl_0.9.0_d0e2num_threads0
272130569  5.9580529   ····    ····   17.904      R  cjxl_0.8.2_d0e2num_threads0
272130677  5.9580555   ····    ····   17.781      ·  cjxl_0.7.0_d0e2num_threads0
272131635  5.9580799   ····    ····   17.245      ·  cjxl_0.6.1_d0e2num_threads0
299798619  6.0652433   ····    ····   20.060      R  cjxl_0.10.1_d0e2num_threads0
300269468  6.4934953   ····    ····   74.40       R  cjxl_0.9.0_d0e1num_threads0
300269990  6.4935084   ····    ····   74.82       R  cjxl_0.10.1_d0e1num_threads0
344990967  6.8532340   ····    ····   75.62       R  cjxl_0.8.2_d0e1num_threads0
342165088  6.9147951   ····    ····   19.500      ·  cjxl_0.7.0_d0e1num_threads0
343080974  6.9371003   ····    ····   18.211      ·  cjxl_0.6.1_d0e1num_threads0

cjxl-multi-0.10.1 cjxl-multi-0.9.0


-strip 0

contents | cjxl-multi-0.10.1 cjxl-multi-0.9.0 > here

                                     colors/px (mean)                                                      colors/px (mean)
images        Mpx (mean)             |     e3/e1 (mean)                 images       Mpx (mean)            |     e3/e1 (mean)
|    share    |     share    colors (mean) |     tag                    |    share   |     share   colors (mean) |     tag
794  100.00%  1.31  100.00%   87506  0.10  0.95  all                     34   4.28%  0.30   0.97%   49998  0.20  0.84  normal
 65    8.19%  2.73   17.06%  168476  0.07  0.86  3d                       6   0.76%  2.39   1.38%   31417  0.08  0.82  optical_illusion
 32    4.03%  0.25    0.77%   15063  0.06  0.88  albedo                   1   0.13%  0.08   0.01%   45979  0.57  0.82  painting
 18    2.27%  1.57    2.72%  194320  0.19  1.03  album_art                1   0.13%  2.36   0.23%   59557  0.03  0.81  panorama
 45    5.67%  1.55    6.71%   75544  0.06  1.28  algorithmic             94  11.84%  0.85   7.67%  115300  0.15  0.85  photo
  3    0.38%  1.82    0.53%  116147  0.06  0.85  blend                   21   2.64%  1.84   3.72%  251721  0.21  0.83  photo_like
 10    1.26%  1.53    1.47%  126413  0.15  0.81  boxed                   73   9.19%  0.23   1.59%     804  0.00  0.90  pixel_art
 14    1.76%  3.63    4.89%   25988  0.01  0.97  chart                   33   4.16%  1.62   5.13%    9346  0.00  2.32  pixel_art_scaled
