world map > JPEG XL region

Responsible? Computing!


Who even picked that word, it's rubbish. // Sam did! //

Here, we improve upon cjxl effort per content category. Fastest commands denser than some level are highlighted in abbreviated tables, but you may pull other Pareto-optimal options from the full tables. Where there is no highlighted replacement for an effort level, that level was measured as Pareto-optimal, but there can be alternatives which were measured nearly as dense and significantly faster.

Source PNGs we previously optimized were replaced via mogrify -format png. All files were then run through exiftool -all=.

Tags were sourced from identify and our own judgement. We tagged based on overall content, but also deviations. film with ui usually implies some video player overlay. game with ui implies UI external to the game. boxed implies a deviating (solid) border, like web background around a screenshot of a photo. watermark with pixel_art implies a pixelated signature designed into the content.

All images were 8 bit-per-channel or less.

Single trials were timed on an i5-13600K using bash time.

encoderversionimplied flags
cjxl0.10.1--disable_output

Changes:

contents


  1. Responsible? Computing!
  2. contents
  3. cjxl-extra-single-0.10.1 cjxl-single-0.10.1 extra-fast-single
    1. metadata none
    2. film photo, metadata none
    3. film photo (not boxed collage edit kaleidoscope ui), metadata none
    4. film photo photo_like (not boxed collage edit kaleidoscope ui), metadata none
    5. 3d, metadata none
    6. 3d (not edit glitch panorama ui), metadata none
    7. digital_painting, metadata none
    8. digital_painting (not edit game game_asset), metadata none
    9. digital_painting digital_painting_like (not edit game game_asset), metadata none
    10. ui (not film), metadata none
    11. ui (not 3d edit film glitch lossy), metadata none
    12. text, metadata none
    13. text ui (not 3d edit film glitch lossy reduced_palette), metadata none
    14. game, metadata none
    15. game (not edit glitch panorama), metadata none
    16. game (not 3d edit glitch panorama), metadata none
    17. texture, metadata none
    18. texture (not normal), metadata none
    19. normal, metadata none
    20. logo, metadata none
    21. icon, metadata none
    22. pixel_art, metadata none
    23. pixel_art (not game_asset), metadata none
    24. pixel_art_scaled, metadata none
    25. pixel_art_scaled (not game), metadata none
    26. machine_learning, metadata none
    27. algorithmic, metadata none
    28. algorithmic (not jxl_art), metadata none
    29. jxl_art, metadata none
    30. mixed, metadata none
    31. misc, metadata none
    32. (not 3d algorithmic digital_painting film game icon logo machine_learning photo pixel_art pixel_art_scaled text texture ui), metadata none
    33. metadata none, size 1 100000
    34. metadata none, size 1 1000000
    35. metadata none, size 1000001 3000000
    36. metadata none, size 3000001 100000000
    37. metadata none, size 2073600 2073600
  4. cjxl-extra-single-0.10.1 cjxl-multi-0.10.1 extra-fast-multi
    1. metadata none
    2. film photo, metadata none
    3. film photo (not boxed collage edit kaleidoscope ui), metadata none
    4. film photo photo_like (not boxed collage edit kaleidoscope ui), metadata none
    5. 3d, metadata none
    6. 3d (not edit glitch panorama ui), metadata none
    7. digital_painting, metadata none
    8. digital_painting (not edit game game_asset), metadata none
    9. digital_painting digital_painting_like (not edit game game_asset), metadata none
    10. ui (not film), metadata none
    11. ui (not 3d edit film glitch lossy), metadata none
    12. text, metadata none
    13. text ui (not 3d edit film glitch lossy reduced_palette), metadata none
    14. game, metadata none
    15. game (not edit glitch panorama), metadata none
    16. game (not 3d edit glitch panorama), metadata none
    17. texture, metadata none
    18. texture (not normal), metadata none
    19. normal, metadata none
    20. logo, metadata none
    21. icon, metadata none
    22. pixel_art, metadata none
    23. pixel_art (not game_asset), metadata none
    24. pixel_art_scaled, metadata none
    25. pixel_art_scaled (not game), metadata none
    26. machine_learning, metadata none
    27. algorithmic, metadata none
    28. algorithmic (not jxl_art), metadata none
    29. jxl_art, metadata none
    30. mixed, metadata none
    31. misc, metadata none
    32. (not 3d algorithmic digital_painting film game icon logo machine_learning photo pixel_art pixel_art_scaled text texture ui), metadata none
    33. metadata none, size 1 100000
    34. metadata none, size 1 1000000
    35. metadata none, size 1000001 3000000
    36. metadata none, size 3000001 100000000
    37. metadata none, size 2073600 2073600

cjxl-extra-single-0.10.1 cjxl-single-0.10.1 extra-fast-single


metadata none

contents | cjxl-extra-single-0.10.1 cjxl-single-0.10.1 extra-fast-single > here

                                           patches/no patches (mean)                                                   patches/no patches (mean)
images        Mpx (mean)     colors (mean) |     e3/e1 (mean)                 images       Mpx (mean)    colors (mean) |     e3/e1 (mean)
|    share    |     share    |       colors/px (mean)  tag                    |    share   |     share   |       colors/px (mean)  tag
777  100.00%  1.08  100.00%   81285  0.10  1.00  0.96  all                      2   0.26%  0.19   0.04%   60926  0.41  1.00  0.84  painting
 59    7.59%  2.08   14.58%  145775  0.07  1.00  0.86  3d                       1   0.13%  2.36   0.28%   59557  0.03  1.00  0.81  panorama
 32    4.12%  0.25    0.95%   15063  0.06  1.00  0.88  albedo                  96  12.36%  0.84   9.54%  113560  0.16  1.00  0.85  photo
 18    2.32%  1.57    3.36%  194320  0.19  1.00  1.03  album_art               20   2.57%  1.53   3.64%  258303  0.22  1.00  0.82  photo_like
 44    5.66%  1.20    6.30%   77261  0.06  1.09  1.22  algorithmic             73   9.40%  0.23   1.97%     804  0.00  1.01  0.90  pixel_art
  3    0.39%  1.82    0.65%  116147  0.06  1.00  0.85  blend                   32   4.12%  1.41   5.35%    2289  0.00  1.00  2.72  pixel_art_scaled
 10    1.29%  1.53    1.82%  126413  0.15  1.00  0.81  boxed                    6   0.77%  0.30   0.21%     139  0.00  0.92  0.87  reduced_palette
 13    1.67%  2.18    3.37%   19687  0.01  0.96  0.95  chart                   10   1.29%  0.55   0.65%    3869  0.01  1.02  1.13  sprite_sheet
  1    0.13%  2.07    0.25%  456202  0.22  1.00  0.84  collage                  2   0.26%  0.40   0.10%   46824  0.13  1.00  0.92  stereogram
 11    1.42%  3.71    4.85%   88038  0.03  0.98  0.84  comic                   24   3.09%  0.52   1.49%    3400  0.01  0.91  0.97  text
  2    0.26%  1.05    0.25%   31449  0.03  1.00  0.88  diffuse                 68   8.75%  0.30   2.40%   33012  0.13  1.00  0.86  texture
 70    9.01%  1.55   12.94%  117322  0.09  1.00  0.79  digital_painting         2   0.26%  0.92   0.22%   16480  0.02  1.00  0.75  thumbnail
  6    0.77%  1.66    1.19%  302073  0.18  1.00  0.82  digital_painting_like   58   7.46%  1.28   8.85%   55987  0.04  0.94  0.99  ui
  3    0.39%  1.12    0.40%   25396  0.03  1.00  0.88  dither_mean              5   0.64%  3.39   2.01%   10776  0.00  1.00  0.85  vector
 24    3.09%  1.73    4.94%   79792  0.10  0.99  0.84  edit                    58   7.46%  1.20   8.27%  119752  0.11  1.00  1.12  watermark
  3    0.39%  0.54    0.19%    4703  0.04  1.02  0.94  emoji                  667  85.84%  1.17  92.60%   87448  0.10  1.00  0.97  visibly_opaque
 21    2.70%  1.77    4.43%  135078  0.09  1.00  0.78  film                   110  14.16%  0.57   7.40%   43918  0.12  1.00  0.92  visibly_transparent
  1    0.13%  0.26    0.03%       6  0.00  1.00  0.37  fractal                  6   0.77%  0.37   0.27%     800  0.01  1.01  1.06  DirectClass_Gray_Alpha
 77    9.91%  1.71   15.66%  104143  0.05  1.00  0.87  game                   480  61.78%  1.26  71.96%  110757  0.12  0.99  0.90  DirectClass_sRGB
 19    2.45%  0.92    2.09%   15381  0.02  1.01  1.04  game_asset             169  21.75%  0.94  18.81%   59058  0.11  1.00  1.14  DirectClass_sRGB_Alpha
  8    1.03%  1.82    1.73%   68722  0.04  1.01  0.97  glitch                  29   3.73%  1.47   5.05%     131  0.00  1.12  0.81  PseudoClass_Gray
  2    0.26%  1.72    0.41%  146688  0.09  1.00  0.80  gregstump               86  11.07%  0.36   3.63%      56  0.00  1.00  0.99  PseudoClass_sRGB
 24    3.09%  0.02    0.05%    4940  0.29  1.00  0.83  icon                     7   0.90%  0.33   0.28%     102  0.00  1.01  1.19  PseudoClass_sRGB_Alpha
 27    3.47%  1.14    3.66%  124026  0.10  1.15  0.75  jxl_art                  9   1.16%  0.32   0.34%   20310  0.09  1.01  0.85  source_app
  1    0.13%  0.87    0.10%  224155  0.26  1.00  0.87  kaleidoscope            82  10.55%  0.21   2.06%   20305  0.16  1.00  0.88  source_app->exiftool
 16    2.06%  1.37    2.61%    3173  0.00  1.00  2.06  larip                   41   5.28%  0.27   1.29%   41699  0.17  1.00  0.82  source_gimp
 56    7.21%  0.21    1.42%   27049  0.13  1.00  0.85  logo                     2   0.26%  1.62   0.39%  241406  0.12  1.00  1.47  source_gimp->exiftool
 83   10.68%  1.15   11.31%   92858  0.12  1.00  0.85  lossy                   11   1.42%  1.37   1.80%   48831  0.04  0.96  0.94  source_gnome_screenshot->exiftool
 49    6.31%  1.50    8.76%  242843  0.24  1.00  0.83  machine_learning         1   0.13%  2.07   0.25%   19818  0.01  1.00  0.79  source_imagemagick
 22    2.83%  0.96    2.50%   64732  0.09  1.01  0.97  misc                   507  65.25%  1.16  69.92%   82020  0.08  1.00  0.93  source_imagemagick->exiftool
 21    2.70%  1.42    3.55%  131078  0.11  0.99  0.90  mixed                    2   0.26%  1.79   0.42%   59126  0.03  1.00  0.80  source_sdl
  2    0.26%  0.79    0.19%    4733  0.01  1.03  1.03  mosaic                  33   4.25%  1.69   6.65%  129706  0.11  1.00  0.95  source_unknown->exiftool
 34    4.38%  0.30    1.20%   49998  0.20  1.00  0.84  normal                  31   3.99%  1.48   5.44%   52984  0.04  0.99  1.82  source_web
  6    0.77%  2.39    1.70%   31417  0.08  1.00  0.82  optical_illusion        58   7.46%  1.66  11.44%  188549  0.13  1.00  1.07  source_web->exiftool

fastest as dense as milestone     size    speed real  compared to
cjxl_0.10.1_d0e9E4g3num_threads0  98.65%  268.7855%   cjxl_0.10.1_d0e10num_threads0
cjxl_0.10.1_d0e8E4g2num_threads0  99.50%  149.5451%   cjxl_0.10.1_d0e9num_threads0
cjxl_0.10.1_d0e7E4g3num_threads0  99.97%  201.916%    cjxl_0.10.1_d0e8num_threads0
cjxl_0.10.1_d0e6E4g3num_threads0  99.84%  100.905%    cjxl_0.10.1_d0e7num_threads0

                                            Mpx/s real % of denser milestone
                                            |       milestone
                      bpp % of denser milestone     |Pareto front for bpp and real time
B          bpp (mean) |       Mpx/s real (mean)     ||  best of
433953970  4.1141773  94.98%   0.13210241    74.3%  ·R  cjxl_0.10.1_d0e10E3I100g3Y0num_threads0
434013687  4.1144956  94.99%   0.13174521    74.1%  ··  cjxl_0.10.1_d0e10E3I100g3num_threads0
433528309  4.1146609  94.99%   0.089770051   50.5%  ··  cjxl_0.10.1_d0e10E3I100g3modular_palette_colors0Y0num_threads0
434070289  4.1153476  95.01%   0.13215926    74.4%  ·R  cjxl_0.10.1_d0e10E3I99g3num_threads0
434475242  4.1165688  95.03%   0.13196683    74.3%  ··  cjxl_0.10.1_d0e10E3I100g3X0Y0num_threads0
434677237  4.1179723  95.07%   0.13162192    74.1%  ··  cjxl_0.10.1_d0e10E3I100g3X0num_threads0
434838402  4.1212310  95.14%   0.13214682    74.4%  ··  cjxl_0.10.1_d0e10E3I100g3Y0patches0num_threads0
434888898  4.1214872  95.15%   0.13168607    74.1%  ··  cjxl_0.10.1_d0e10E3I100g3patches0num_threads0
434421615  4.1217738  95.15%   0.089883932   50.6%  ··  cjxl_0.10.1_d0e10E3I100g3modular_palette_colors0Y0patches0num_threads0
434942762  4.1224184  95.17%   0.13144876    74.0%  ··  cjxl_0.10.1_d0e10E3I99g3patches0num_threads0
435426052  4.1245844  95.22%   0.13171627    74.1%  ··  cjxl_0.10.1_d0e10E3I100g3X0Y0patches0num_threads0
435509603  4.1250722  95.23%   0.13150891    74.0%  ··  cjxl_0.10.1_d0e10E3I100g3X0patches0num_threads0
437044355  4.1422028  95.63%   0.10034586    56.5%  ··  cjxl_0.10.1_d0e10E3I100g2num_threads0
438069709  4.1506300  95.82%   0.097053891   54.6%  ··  cjxl_0.10.1_d0e10E3I100g2patches0num_threads0
435059823  4.1522730  95.86%   0.088208991   49.6%  ··  cjxl_0.10.1_d0e10E3I100g3modular_palette_colors0X0num_threads0
442537949  4.1826420  96.56%   0.076609356   43.1%  ··  cjxl_0.10.1_d0e10E3I100num_threads0
444704784  4.2119560  97.24%   0.12797171    72.0%  ··  cjxl_0.10.1_d0e10E3num_threads0
449181288  4.2730735  98.65%   0.4776155    268.8%  ·R  cjxl_0.10.1_d0e9E4g3num_threads0
442070891  4.2932779  99.11%   0.14868569    83.7%  ··  cjxl_0.10.1_d0e10E3I100g3modular_palette_colors10000num_threads0
442211091  4.2941671  99.13%   0.15074381    84.8%  ··  cjxl_0.10.1_d0e10E3I100g3modular_palette_colors10000Y0num_threads0
442796231  4.2970266  99.20%   0.14792342    83.2%  ··  cjxl_0.10.1_d0e10E3I100g3modular_palette_colors10000patches0num_threads0
442943191  4.2979221  99.22%   0.14906144    83.9%  ··  cjxl_0.10.1_d0e10E3I100g3modular_palette_colors10000Y0patches0num_threads0
455389700  4.2999275  99.27%   0.080657629   45.4%  ··  cjxl_0.10.1_d0e10E3I100g0num_threads0
453325928  4.3011780  99.30%   0.4564043    256.8%  ··  cjxl_0.10.1_d0e9E4g2num_threads0
456114167  4.3023959  99.32%   0.11105284    62.5%  ··  cjxl_0.10.1_d0e10I100num_threads0
458222699  4.3316811  97.61%   0.1776939     33.4%  M·  cjxl_0.10.1_d0e10num_threads0
456653466  4.3368870  97.73%   0.2613374     49.1%  ··  cjxl_0.10.1_d0e10g3num_threads0
460417695  4.3442212  97.89%   0.4187226     78.6%  ··  cjxl_0.10.1_d0e9E4num_threads0
462265255  4.3760685  98.61%   0.4402413     82.7%  ··  cjxl_0.10.1_d0e10P14I100g3num_threads0
463291704  4.4007284  99.17%   0.7662564    143.9%  ·R  cjxl_0.10.1_d0e8E4g3num_threads0
465156394  4.4055335  99.27%   0.5664968    106.4%  ··  cjxl_0.10.1_d0e9g3num_threads0
464190214  4.4072133  99.31%   0.5764864    108.2%  ··  cjxl_0.10.1_d0e10P5I100g3num_threads0
463665600  4.4153463  99.50%   0.7964170    149.5%  ·R  cjxl_0.10.1_d0e8E4g2num_threads0
467269386  4.4182615  99.56%   0.5574249    104.7%  ··  cjxl_0.10.1_d0e9g2num_threads0
471244455  4.4377152  98.22%   0.5325596     59.0%  M·  cjxl_0.10.1_d0e9num_threads0
468712095  4.4391550  98.25%   0.8520730     94.4%  ·R  cjxl_0.10.1_d0e8E4num_threads0
471167050  4.4844283  99.25%   0.5470527     60.6%  ··  cjxl_0.10.1_d0e10P1I100g3num_threads0
472321253  4.4920453  99.42%   0.5846005     64.8%  ··  cjxl_0.10.1_d0e10P1I100g3patches0num_threads0
472431643  4.4968133  99.52%   0.5081890     56.3%  ··  cjxl_0.10.1_d0e10P1I100g2num_threads0
475512394  4.5045936  99.70%   0.8026545     88.9%  ··  cjxl_0.10.1_d0e8g3num_threads0
473627643  4.5057338  99.72%   0.5186037     57.5%  ··  cjxl_0.10.1_d0e10P1I100g2patches0num_threads0
473925664  4.5070450  99.75%   0.5200879     57.6%  ··  cjxl_0.10.1_d0e10P2I100g2num_threads0
475247566  4.5084033  99.78%   0.8361653     92.6%  ··  cjxl_0.10.1_d0e8g2num_threads0
473508718  4.5168160  99.97%   1.82236      201.9%  ·R  cjxl_0.10.1_d0e7E4g3num_threads0
478128029  4.5183397  97.56%   0.9025336     42.4%  M·  cjxl_0.10.1_d0e8num_threads0
475493936  4.5193825  97.58%   0.5387657     25.3%  ··  cjxl_0.10.1_d0e10P2I100g2patches0num_threads0
474000516  4.5244892  97.69%   1.84741       86.7%  ·R  cjxl_0.10.1_d0e7E4g2num_threads0
478482258  4.5415830  98.06%   1.85000       86.9%  ·R  cjxl_0.10.1_d0e7E4num_threads0
480929224  4.5917617  99.14%   0.5222415     24.5%  ··  cjxl_0.10.1_d0e10P11I100g3num_threads0
483212110  4.6184193  99.72%   0.5163633     24.2%  ··  cjxl_0.10.1_d0e10P12I100g3num_threads0
485084157  4.6237484  99.84%   2.14894      100.9%  ·R  cjxl_0.10.1_d0e6E4g3num_threads0
487080767  4.6297200  99.96%   2.11411       99.3%  ··  cjxl_0.10.1_d0e7g2num_threads0
487180560  4.6309782  99.99%   2.07156       97.3%  ··  cjxl_0.10.1_d0e7g3num_threads0
489221240  4.6313743  95.86%   2.12965       83.7%  M·  cjxl_0.10.1_d0e7num_threads0
491907526  4.6572615  96.39%   2.18460       85.9%  ·R  cjxl_0.10.1_d0e6E4g2num_threads0
497137470  4.6965025  97.20%   2.17925       85.7%  ··  cjxl_0.10.1_d0e6E4num_threads0
492568337  4.7109885  97.50%   0.4841302     19.0%  ··  cjxl_0.10.1_d0e10P6I100g3num_threads0
499389747  4.7427783  98.16%   2.47789       97.4%  ·R  cjxl_0.10.1_d0e5E4g3num_threads0
502756631  4.7586774  98.49%   2.52081       99.1%  ·R  cjxl_0.10.1_d0e5E4g2num_threads0
505607890  4.7778064  98.89%   2.53218       99.6%  ·R  cjxl_0.10.1_d0e5E4num_threads0
509755177  4.7794075  98.92%   0.085390530    3.4%  ··  cjxl_0.10.1_d0e10E3I100modular_palette_colors10000num_threads0
504034736  4.7808742  98.95%   2.47569       97.3%  ··  cjxl_0.10.1_d0e6g3num_threads0
510947459  4.8068411  99.49%   2.52142       99.1%  ··  cjxl_0.10.1_d0e6g2num_threads0
513710195  4.8316365  97.79%   2.54352       85.2%  MR  cjxl_0.10.1_d0e6num_threads0
522556174  4.9361008  99.91%   2.86607       96.0%  ·R  cjxl_0.10.1_d0e5g3num_threads0
525238288  4.9405875  93.36%   2.98681       63.7%  MR  cjxl_0.10.1_d0e5num_threads0
525501131  4.9423310  93.39%   2.93259       62.6%  ··  cjxl_0.10.1_d0e5g2num_threads0
530050484  5.0289647  95.03%   3.79726       81.0%  ·R  cjxl_0.10.1_d0e4E4g3num_threads0
533118176  5.0457212  95.35%   3.85299       82.2%  ·R  cjxl_0.10.1_d0e4E4g2num_threads0
535213115  5.0713382  95.83%   3.74129       79.8%  ··  cjxl_0.10.1_d0e4E4num_threads0
555890510  5.2518829  99.24%   4.56041       97.3%  ·R  cjxl_0.10.1_d0e4g3num_threads0
558931365  5.2670861  99.53%   4.67803       99.8%  ·R  cjxl_0.10.1_d0e4g2num_threads0
560764512  5.2919243  93.55%   4.68704       45.6%  MR  cjxl_0.10.1_d0e4num_threads0
576151880  5.3904336  95.29%   0.3148103      3.1%  ··  cjxl_0.10.1_d0e10P0I100g3num_threads0
576571669  5.3941329  95.36%   0.3402807      3.3%  ··  cjxl_0.10.1_d0e10P0I100g3patches0num_threads0
578363034  5.4114026  95.66%   0.3086732      3.0%  ··  cjxl_0.10.1_d0e10P0I100g2num_threads0
578950018  5.4163649  95.75%   0.3184044      3.1%  ··  cjxl_0.10.1_d0e10P0I100g2patches0num_threads0
581745931  5.4573637  96.48%   0.5145841      5.0%  ··  cjxl_0.10.1_d0e10P0I1g3patches0num_threads0
592875351  5.6427770  99.75%   9.9967        97.2%  ·R  cjxl_0.10.1_d0e3g3num_threads0
593287771  5.6467276  99.82%  10.193         99.1%  ·R  cjxl_0.10.1_d0e3g2num_threads0
594537107  5.6567138  94.55%  10.286         66.1%  MR  cjxl_0.10.1_d0e3num_threads0
635062870  5.9542972  99.52%   0.2851033      1.8%  ··  cjxl_0.10.1_d0e10P0E3I100modular_palette_colors10000X0Y0patches0num_threads0
634916821  5.9827518  99.99%  15.071         96.9%  ·R  cjxl_0.10.1_d0e2g2num_threads0
633862709  5.9830895  91.08%  15.558         27.1%  MR  cjxl_0.10.1_d0e2num_threads0
636300480  5.9849044  91.10%  14.851         25.9%  ··  cjxl_0.10.1_d0e2g3num_threads0
672861456  6.4400831  98.03%   0.083121614    0.1%  ··  cjxl_0.10.1_d0e10E3I100g0modular_palette_colors70000num_threads0
689673203  6.5692608   ····   57.424         ····   MR  cjxl_0.10.1_d0e1num_threads0
704953632  6.5848381   ····    0.3228346     ····   ··  cjxl_0.10.1_d0e10P0I0g3patches0num_threads0
704655356  6.6649843   ····    0.4413280     ····   ··  cjxl_0.10.1_d0e10P0I0g3modular_palette_colors10000patches0num_threads0
704682269  6.6671304   ····    0.4251854     ····   ··  cjxl_0.10.1_d0e10P0I0g3modular_palette_colors10000num_threads0
708666549  6.7402541   ····    0.23006294    ····   ··  cjxl_0.10.1_d0e10P0I0g3modular_palette_colors0X0Y0patches0num_threads0

film photo, metadata none

contents | cjxl-extra-single-0.10.1 cjxl-single-0.10.1 extra-fast-single > here

                                           patches/no patches (mean)
images        Mpx (mean)     colors (mean) |     e3/e1 (mean)
|    share    |     share    |       colors/px (mean)  tag
117  100.00%  1.00  100.00%  117422  0.14  1.00  0.84  all
  9    7.69%  1.69   12.96%  135350  0.10  1.00  0.80  boxed
  1    0.85%  2.07    1.77%  456202  0.22  1.00  0.84  collage
 11    9.40%  0.94    8.80%   95756  0.16  1.00  0.82  edit
 21   17.95%  1.77   31.70%  135078  0.09  1.00  0.78  film
  1    0.85%  0.87    0.74%  224155  0.26  1.00  0.87  kaleidoscope
 66   56.41%  1.06   59.43%   99439  0.13  1.00  0.84  lossy
 96   82.05%  0.84   68.30%  113560  0.16  1.00  0.85  photo
  5    4.27%  1.23    5.24%  169890  0.15  1.00  0.81  ui
 27   23.08%  1.04   23.85%  165965  0.18  1.00  0.84  watermark
114   97.44%  1.02   98.58%  116971  0.14  1.00  0.84  visibly_opaque
  3    2.56%  0.56    1.42%  134572  0.25  1.00  0.81  visibly_transparent
100   85.47%  0.98   83.40%  124653  0.15  1.00  0.84  DirectClass_sRGB
  8    6.84%  1.30    8.84%  158861  0.17  1.00  0.81  DirectClass_sRGB_Alpha
  6    5.13%  0.86    4.38%     248  0.00  1.00  0.86  PseudoClass_Gray
  3    2.56%  1.32    3.38%     241  0.00  1.00  0.82  PseudoClass_sRGB
  1    0.85%  2.07    1.77%  456202  0.22  1.00  0.84  source_gimp->exiftool
  2    1.71%  2.07    3.53%   72757  0.04  1.00  0.84  source_gnome_screenshot->exiftool
113   96.58%  0.97   93.36%  113159  0.14  1.00  0.84  source_imagemagick->exiftool
  1    0.85%  1.57    1.34%  349755  0.22  1.00  0.84  source_web->exiftool

fastest as dense as milestone     size    speed real  compared to
cjxl_0.10.1_d0e7E4g3num_threads0  99.35%  1086.02%    cjxl_0.10.1_d0e10num_threads0
cjxl_0.10.1_d0e6E4g3num_threads0  99.95%   473.10%    cjxl_0.10.1_d0e9num_threads0
cjxl_0.10.1_d0e6E4g3num_threads0  99.26%   329.35%    cjxl_0.10.1_d0e8num_threads0
cjxl_0.10.1_d0e6E4g3num_threads0  98.50%   115.36%    cjxl_0.10.1_d0e7num_threads0
cjxl_0.10.1_d0e5E4g3num_threads0  97.50%   108.39%    cjxl_0.10.1_d0e6num_threads0
cjxl_0.10.1_d0e4E4g2num_threads0  98.74%   128.73%    cjxl_0.10.1_d0e5num_threads0

                                           Mpx/s real % of denser milestone
                                           |        milestone
                      bpp % of denser milestone     |Pareto front for bpp and real time
B          bpp (mean) |       Mpx/s real (mean)     ||  best of
 75308347  5.5949624  96.60%   0.05194805    46.5%  ·R  cjxl_0.10.1_d0e10E3I100g3modular_palette_colors0Y0num_threads0
 75308440  5.5950185  96.60%   0.05177988    46.3%  ··  cjxl_0.10.1_d0e10E3I100g3modular_palette_colors0Y0patches0num_threads0
 75457008  5.6011992  96.70%   0.05178344    46.3%  ··  cjxl_0.10.1_d0e10E3I100g3modular_palette_colors0X0num_threads0
 75395865  5.6027599  96.73%   0.05326559    47.7%  ·R  cjxl_0.10.1_d0e10E3I100g3Y0num_threads0
 75396593  5.6028236  96.73%   0.05314156    47.5%  ··  cjxl_0.10.1_d0e10E3I100g3Y0patches0num_threads0
 75397481  5.6028636  96.73%   0.05317438    47.6%  ··  cjxl_0.10.1_d0e10E3I100g3num_threads0
 75397954  5.6029189  96.73%   0.05301470    47.4%  ··  cjxl_0.10.1_d0e10E3I100g3patches0num_threads0
 75424847  5.6047706  96.77%   0.05355527    47.9%  ·R  cjxl_0.10.1_d0e10E3I99g3num_threads0
 75425498  5.6048371  96.77%   0.05342612    47.8%  ··  cjxl_0.10.1_d0e10E3I99g3patches0num_threads0
 75486293  5.6071510  96.81%   0.05303886    47.5%  ··  cjxl_0.10.1_d0e10E3I100g3X0num_threads0
 75486763  5.6072062  96.81%   0.05290321    47.3%  ··  cjxl_0.10.1_d0e10E3I100g3X0patches0num_threads0
 75575963  5.6129355  96.91%   0.05329393    47.7%  ··  cjxl_0.10.1_d0e10E3I100g3X0Y0num_threads0
 75576768  5.6130018  96.91%   0.05311087    47.5%  ··  cjxl_0.10.1_d0e10E3I100g3X0Y0patches0num_threads0
 75926971  5.6337787  97.27%   0.05574722    49.9%  ·R  cjxl_0.10.1_d0e10E3I100g2patches0num_threads0
 75927530  5.6337923  97.27%   0.05561024    49.8%  ··  cjxl_0.10.1_d0e10E3I100g2num_threads0
 76099229  5.6631403  97.77%   0.241819     216.4%  ·R  cjxl_0.10.1_d0e9E4g3num_threads0
 76663619  5.6928717  98.29%   0.260657     233.2%  ·R  cjxl_0.10.1_d0e9E4g2num_threads0
 77231418  5.6979030  98.37%   0.05318256    47.6%  ··  cjxl_0.10.1_d0e10E3I100num_threads0
 77521952  5.7218657  98.79%   0.08254982    73.9%  ··  cjxl_0.10.1_d0e10E3num_threads0
 77085294  5.7226969  98.80%   0.224902     201.2%  ··  cjxl_0.10.1_d0e10P14I100g3num_threads0
 76767520  5.7264269  98.87%   0.05297551    47.4%  ··  cjxl_0.10.1_d0e10E3I100g3modular_palette_colors10000Y0num_threads0
 76769148  5.7264897  98.87%   0.05293340    47.4%  ··  cjxl_0.10.1_d0e10E3I100g3modular_palette_colors10000num_threads0
 76768248  5.7264906  98.87%   0.05287282    47.3%  ··  cjxl_0.10.1_d0e10E3I100g3modular_palette_colors10000Y0patches0num_threads0
 76769621  5.7265451  98.87%   0.05276000    47.2%  ··  cjxl_0.10.1_d0e10E3I100g3modular_palette_colors10000patches0num_threads0
 77227258  5.7421405  99.14%   0.378577     338.7%  ·R  cjxl_0.10.1_d0e8E4g3num_threads0
 77340896  5.7479485  99.24%   0.297024     265.8%  ··  cjxl_0.10.1_d0e9g3num_threads0
 77365349  5.7542169  99.35%   1.21377     1086.0%  ·R  cjxl_0.10.1_d0e7E4g3num_threads0
 77343824  5.7614845  99.47%   0.1095299     98.0%  ··  cjxl_0.10.1_d0e10g3num_threads0
 77711801  5.7630045  99.50%   0.322417     288.5%  ··  cjxl_0.10.1_d0e9g2num_threads0
 77495900  5.7632306  99.50%   0.414390     370.8%  ··  cjxl_0.10.1_d0e8E4g2num_threads0
 78143022  5.7678986  99.58%   0.272658     244.0%  ··  cjxl_0.10.1_d0e9E4num_threads0
 78243672  5.7691005  99.60%   0.07633169    68.3%  ··  cjxl_0.10.1_d0e10I100num_threads0
 77638283  5.7742419  99.69%   0.282893     253.1%  ··  cjxl_0.10.1_d0e10P5I100g3num_threads0
 77899583  5.7890193  99.95%   1.20578     1078.9%  ··  cjxl_0.10.1_d0e7E4g2num_threads0
 78524676  5.7921437  99.41%   0.1117637     32.9%  M·  cjxl_0.10.1_d0e10num_threads0
 78096506  5.7985491  99.52%   0.404585     119.1%  ··  cjxl_0.10.1_d0e8g3num_threads0
 78295604  5.8108969  99.73%   0.444902     130.9%  ··  cjxl_0.10.1_d0e8g2num_threads0
 78297532  5.8143233  99.79%   1.4887       438.1%  ·R  cjxl_0.10.1_d0e7g3num_threads0
 78741523  5.8165676  99.83%   0.449545     132.3%  ··  cjxl_0.10.1_d0e8E4num_threads0
 78500920  5.8235726  99.95%   1.6077       473.1%  ·R  cjxl_0.10.1_d0e6E4g3num_threads0
