world map > JPEG XL region

Quite e10.5


Hello Internet.

We all know what's up with the encode effort formerly known as e10.

I'm pretty sure e10 sends the file to Jon to encode by hand.
— monad, 2023

It's the priciest of the 'e's by far. But compression elites don't care about practicality, they just want the densest results at any cost (time, energy, money, let's just generalize it as 'lifespan').

I doubt it, even e10 doesn't brute force every option, it's why a few want an e11 for maximum savings for mass distribution
— jonnyawsom3, 2023

So, we got e11. Now what's e11? For starters, it's exactly like the former e10, just renamed to e11. Referring to what the four 'v's do ...

The modern cjxl dungeon crawler has five levels:

    . Basic options
   v. Advanced options
  vv. Expert options
 vvv. Options for experimentation / benchmarking
vvvv. Modular mode options

e is found on the first level:

Basic options:
 -e EFFORT, --effort=EFFORT
    Encoder effort setting. Range: 1 .. 10.
    Default: 7. Higher numbers allow more computation at the expense of time.
    For lossless, generally it will produce smaller files.
    For lossy, higher effort should more accurately reach the target quality.

But that only gets us up to the effort formerly known as e9. Rather, eeeeeeeeeee is found on depth vvv:

Options for experimentation / benchmarking:
 --allow_expert_options
    Allow specifying advanced options; this allows setting effort to 11, for
    somewhat better lossless compression at the cost of a massive speed hit.

To put it simply: the flag allowing expert options allows advanced options allowing the basic option e up to 11. As clarified in the changelog, this is called "advanced mode". The naming makes it clear the best compression method is for professionals only.

In general, when choosing the encode effort, it makes sense to think about how many people you will share the image with, and how long it will be stored. [...] If you intend to share it with thousands or millions of people and/or will keep it stored for years if not decades, then high effort makes sense.
— Jon, creator of JPEG XL, 2024

So, high effort is pretty chill. But, academically, could it be possible to achieve denser results than e11 in less lifespan? (We dare not mention the word 'efficiency'.)

We started off testing 4800 commands against 138 images, culling settings which didn't find minimum outputs, ultimately testing 2208 commands against 1239 images:

# P0 is compatible with I0, I1
-d 0 -e 10 -P 0 -E 4 -I !,1,100 -g !0-3 --modular_palette_colors !,0,70000 -X !,0 -Y !,0 --patches !,0 --wp_tree_mode !,2

# I0 should use weighted predictor
-d 0 -e 10 -P 0 -E 4 -I 0 -g !0-3 --modular_palette_colors !,0,70000 -X !,0 -Y !,0 --patches !,0

# P6 and P14 must use weighted predictor
-d 0 -e 10 -P !6,14 -E 4 -I !,100 -g !0-3 --modular_palette_colors !,0,70000 -X !,0 -Y !,0 --patches !,0
-d 0 -e 10 -P !,4-5 -E 4 -I !,100 -g !0-3 --modular_palette_colors !,0,70000 -X !,0 -Y !,0 --patches !,0 --wp_tree_mode !,2

Compare to the 432 commands tried by e11:

-d 0 -e 10 -P !,0 -E 4 -I 100 -g !,0,3 --modular_palette_colors !,0,70000 -X !,0 -Y !,0 --patches !,0 --wp_tree_mode !,2
-d 0 -e 10 -P !,0 -E 4 -I 0 -g !,0,3 --modular_palette_colors !,0,70000 -X !,0 -Y !,0 --patches !,0

We iteratively collected commands which found the most minimum sizes across all remaining images, ties broken by lowest bpp achieved across the whole set. Here's the list up to 8 mins gained, covering 85.55% of minimum cases across all commands:

    remaining images
    |     mins gained
selection |    command
 1  1239  357  cjxl_0.10.2-d_d0e10E4I100g3patches0
 2   882  123  cjxl_0.10.2-d_d0e10P0E4I0g3X0patches0
 3   759  110  cjxl_0.10.2-d_d0e10E4I100g3patches0wp_tree_mode2
 4   649   57  cjxl_0.10.2-d_d0e10E4I100g2modular_palette_colors0
 5   592   54  cjxl_0.10.2-d_d0e10P0E4I1g3modular_palette_colors70000patches0wp_tree_mode2
 6   538   43  cjxl_0.10.2-d_d0e10P14E4I100g3modular_palette_colors0patches0
 7   495   34  cjxl_0.10.2-d_d0e10P6E4I100g3
 8   461   26  cjxl_0.10.2-d_d0e10E4I100g1modular_palette_colors0Y0
 9   435   23  cjxl_0.10.2-d_d0e10P0E4I100g2modular_palette_colors70000X0patches0wp_tree_mode2
10   412   22  cjxl_0.10.2-d_d0e10E4g2X0
11   390   22  cjxl_0.10.2-d_d0e10E4I100g0
12   368   22  cjxl_0.10.2-d_d0e10E4I100g3modular_palette_colors0wp_tree_mode2
13   346   21  cjxl_0.10.2-d_d0e10E4I100g3Y0
14   325   19  cjxl_0.10.2-d_d0e10E4I100g3Y0wp_tree_mode2
15   306   19  cjxl_0.10.2-d_d0e10P0E4I1g3modular_palette_colors70000patches0
16   287   17  cjxl_0.10.2-d_d0e10P0E4g3modular_palette_colors70000patches0wp_tree_mode2
17   270   16  cjxl_0.10.2-d_d0e10P0E4I100g3modular_palette_colors70000patches0
18   254   11  cjxl_0.10.2-d_d0e10P0E4I0g3modular_palette_colors0Y0patches0
19   243   10  cjxl_0.10.2-d_d0e10E4I100g1X0Y0
20   233   10  cjxl_0.10.2-d_d0e10E4I100g2modular_palette_colors0Y0wp_tree_mode2
21   223    9  cjxl_0.10.2-d_d0e10E4g3patches0wp_tree_mode2
22   214    9  cjxl_0.10.2-d_d0e10P4E4I100g3patches0
23   205    9  cjxl_0.10.2-d_d0e10E4I100g3modular_palette_colors0Y0patches0
24   196    9  cjxl_0.10.2-d_d0e10P0E4g2modular_palette_colors70000X0patches0
25   187    8  cjxl_0.10.2-d_d0e10P0E4I1g3modular_palette_colors0Y0patches0wp_tree_mode2

A small performance demonstration selling the point:

images       Mpx (mean)                       images      Mpx (mean)
|   share    |     share    tag               |   share   |     share   tag
84  100.00%  0.15  100.00%  all                6   7.14%  0.10   4.75%  mixed
 1    1.19%  0.27    2.12%  3d                20  23.81%  0.25  40.16%  photo
 2    2.38%  0.37    5.85%  algorithmic        1   1.19%  0.35   2.74%  photo_like
 2    2.38%  0.19    2.96%  boxed             32  38.10%  0.02   5.78%  pixel_art
 1    1.19%  0.41    3.26%  chart              1   1.19%  0.03   0.27%  text
10   11.90%  0.41   32.12%  digital_painting   8   9.52%  0.31  19.97%  watermark
 5    5.95%  0.35   13.70%  edit              72  85.71%  0.16  91.87%  visibly_opaque
 2    2.38%  0.13    1.99%  film              12  14.29%  0.09   8.13%  visibly_transparent
 1    1.19%  0.03    0.27%  game              41  48.81%  0.26  83.03%  DirectClass_sRGB
 1    1.19%  0.35    2.74%  game_asset         6   7.14%  0.07   3.10%  DirectClass_sRGB_Alpha
 6    7.14%  0.01    0.42%  logo               1   1.19%  0.24   1.91%  PseudoClass_Gray
 1    1.19%  0.35    2.74%  machine_learning  30  35.71%  0.03   6.93%  PseudoClass_sRGB
 2    2.38%  0.03    0.54%  misc               6   7.14%  0.11   5.02%  PseudoClass_sRGB_Alpha

                                                   Mpx/s real (mean)
         bpp (mean)         unique mins            |            included in 'all'
B        |         mins     |       Mpx/s CPU (mean)            |  best of
7319899  3.486795  100.00%   ····   0.00023376015  0.003925465  ·  all
7320000  3.487597   98.81%  19.05%  0.003761589    0.0280886    A  cjxl_0.10.2-m4-fix_d0e11
7325717  3.488910   80.95%   1.19%  0.00024972189  0.004579500  A  cjxl_0.10.2_d0e11

The code you're looking for to replace your e11 (enc_frame.cc -> EncodeFrame):

cparams_attempt.options.max_properties = 4;
cparams_attempt.options.nb_repeats = 1.0f;
cparams_attempt.modular_group_size_shift = 0;
all_params.push_back(cparams_attempt);
cparams_attempt.modular_group_size_shift = 1;
cparams_attempt.palette_colors = 0;
cparams_attempt.channel_colors_pre_transform_percent = 0;
all_params.push_back(cparams_attempt);
cparams_attempt.palette_colors = 1024;
cparams_attempt.channel_colors_percent = 0;
all_params.push_back(cparams_attempt);
cparams_attempt.channel_colors_percent = 80.f;
cparams_attempt.channel_colors_pre_transform_percent = 95.f;
cparams_attempt.modular_group_size_shift = 2;
cparams_attempt.palette_colors = 0;
all_params.push_back(cparams_attempt);
cparams_attempt.channel_colors_pre_transform_percent = 0;
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kNoWP;
all_params.push_back(cparams_attempt);
cparams_attempt.channel_colors_pre_transform_percent = 95.f;
cparams_attempt.modular_group_size_shift = 3;
all_params.push_back(cparams_attempt);
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kDefault;
cparams_attempt.channel_colors_pre_transform_percent = 0;
cparams_attempt.patches = Override::kOff;
all_params.push_back(cparams_attempt);
cparams_attempt.palette_colors = 1024;
cparams_attempt.channel_colors_pre_transform_percent = 95.f;
all_params.push_back(cparams_attempt);
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kNoWP;
all_params.push_back(cparams_attempt);
cparams_attempt.patches = Override::kDefault;
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kDefault;
cparams_attempt.channel_colors_pre_transform_percent = 0;
all_params.push_back(cparams_attempt);
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kNoWP;
all_params.push_back(cparams_attempt);
cparams_attempt.options.nb_repeats = 0.5f;
cparams_attempt.channel_colors_pre_transform_percent = 95.f;
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kDefault;
cparams_attempt.modular_group_size_shift = 2;
cparams_attempt.channel_colors_percent = 0;
all_params.push_back(cparams_attempt);
cparams_attempt.channel_colors_percent = 80.f;
cparams_attempt.modular_group_size_shift = 3;
cparams_attempt.patches = Override::kOff;
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kNoWP;
all_params.push_back(cparams_attempt);
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kDefault;
cparams_attempt.options.predictor = Predictor::Zero;
cparams_attempt.options.nb_repeats = 0;
cparams_attempt.palette_colors = 0;
cparams_attempt.channel_colors_pre_transform_percent = 0;
all_params.push_back(cparams_attempt);
cparams_attempt.palette_colors = 1024;
cparams_attempt.channel_colors_pre_transform_percent = 95.f;
cparams_attempt.channel_colors_percent = 0;
all_params.push_back(cparams_attempt);
cparams_attempt.channel_colors_percent = 80.f;
cparams_attempt.options.nb_repeats = 0.01f;
cparams_attempt.palette_colors = 0;
cparams_attempt.channel_colors_pre_transform_percent = 0;
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kNoWP;
all_params.push_back(cparams_attempt);
cparams_attempt.channel_colors_pre_transform_percent = 95.f;
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kDefault;
cparams_attempt.palette_colors = 70000;
all_params.push_back(cparams_attempt);
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kNoWP;
all_params.push_back(cparams_attempt);
cparams_attempt.options.nb_repeats = 1.0f;
cparams_attempt.modular_group_size_shift = 2;
cparams_attempt.channel_colors_percent = 0;
all_params.push_back(cparams_attempt);
cparams_attempt.channel_colors_percent = 80.f;
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kDefault;
cparams_attempt.modular_group_size_shift = 3;
all_params.push_back(cparams_attempt);
cparams_attempt.options.nb_repeats = 0.5f;
cparams_attempt.modular_group_size_shift = 2;
cparams_attempt.channel_colors_percent = 0;
all_params.push_back(cparams_attempt);
cparams_attempt.channel_colors_percent = 80.f;
cparams_attempt.modular_group_size_shift = 3;
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kNoWP;
all_params.push_back(cparams_attempt);
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kDefault;
cparams_attempt.options.predictor = Predictor::Best;
cparams_attempt.options.nb_repeats = 1.0f;
cparams_attempt.palette_colors = 0;
all_params.push_back(cparams_attempt);
cparams_attempt.palette_colors = 1024;
cparams_attempt.options.predictor = Predictor::Select;
all_params.push_back(cparams_attempt);
cparams_attempt.patches = Override::kDefault;
cparams_attempt.options.predictor = Predictor::Weighted;
all_params.push_back(cparams_attempt);

Changes:

contents


  1. Quite e10.5
  2. contents
  3. data or data?
    1. film photo, metadata none
    2. pixel_art pixel_art_scaled (not game), metadata none
    3. foolish data

data or data?


Note: compressed sizes were reported by libjxl internally and may be slightly smaller than total file size.

Note: images were not necessarilly tagged conclusively; lossy images may not be identified, or film may not be distinguished from photography.

film photo, metadata none

contents | data or data? > here

                                    colors/px (mean)
images        Mpx (mean)            |     patches/no patches (mean)
|    share    |     share    colors (mean)|     tag
130  100.00%  0.18  100.00%  47161  0.29  1.00  all
 23   17.69%  0.13   12.88%  40685  0.34  1.00  edit
  7    5.38%  0.23    6.80%  58889  0.28  1.00  film
 18   13.85%  0.19   14.60%  65051  0.34  1.00  framed
 73   56.15%  0.20   62.07%  47644  0.27  1.00  lossy
123   94.62%  0.18   93.20%  46493  0.29  1.00  photo
  2    1.54%  0.30    2.52%  53204  0.21  1.00  ui
  5    3.85%  0.19    4.03%  48101  0.27  1.00  watermark
127   97.69%  0.18   98.13%  47127  0.28  1.00  visibly_opaque
  3    2.31%  0.15    1.87%  48587  0.46  1.00  visibly_transparent
117   90.00%  0.19   91.37%  50512  0.30  1.00  DirectClass_sRGB
  5    3.85%  0.13    2.67%  43831  0.43  1.00  DirectClass_sRGB_Alpha
  6    4.62%  0.17    4.39%    244  0.01  1.00  PseudoClass_Gray
  2    1.54%  0.19    1.57%    206  0.00  1.00  PseudoClass_sRGB
130  100.00%  0.18  100.00%  47161  0.29  1.00  source_imagemagick->exiftool

   remaining images
   |    mins gained
selection   command
1  130  72  cjxl_0.10.2-d_d0e10E4I100g3modular_palette_colors0
2   58  27  cjxl_0.10.2-d_d0e10P14E4I100g3
3   31  17  cjxl_0.10.2-d_d0e10P6E4I100g3
4   14   4  cjxl_0.10.2-d_d0e10E4I100g2patches0
5   10   4  cjxl_0.10.2-d_d0e10E4I100g3modular_palette_colors0wp_tree_mode2

          bpp (mean)        included in 'all'
B         |         mins    |  best of
16997333  5.899680  95.38%  ·  all
17083410  5.923701  33.85%  A  cjxl_0.10.2-d_d0e10E4I100g2patches0
17116786  5.939612  55.38%  A  cjxl_0.10.2-d_d0e10E4I100g3modular_palette_colors0
17091917  5.942558  20.77%  A  cjxl_0.10.2-d_d0e10P14E4I100g3
17337234  6.017778   3.08%  A  cjxl_0.10.2-d_d0e10E4I100g3modular_palette_colors0wp_tree_mode2
17716562  6.138939  13.08%  A  cjxl_0.10.2-d_d0e10P6E4I100g3

code:

cparams_attempt.options.max_properties = 4;
cparams_attempt.options.nb_repeats = 1.0f;
cparams_attempt.modular_group_size_shift = 2;
cparams_attempt.patches = Override::kOff;
all_params.push_back(cparams_attempt);
cparams_attempt.patches = Override::kDefault;
cparams_attempt.modular_group_size_shift = 3;
cparams_attempt.palette_colors = 0;
all_params.push_back(cparams_attempt);
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kNoWP;
all_params.push_back(cparams_attempt);
cparams_attempt.palette_colors = 1024;
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kDefault;
cparams_attempt.options.predictor = Predictor::Best;
all_params.push_back(cparams_attempt);
cparams_attempt.options.predictor = Predictor::Weighted;
all_params.push_back(cparams_attempt);

pixel_art pixel_art_scaled (not game), metadata none

contents | data or data? > here

                                   colors/px (mean)
images        Mpx (mean)           |     patches/no patches (mean)
|    share    |     share    colors (mean)     tag
199  100.00%  0.08  100.00%   175  0.02  1.00  all
 44   22.11%  0.02    6.66%   241  0.06  1.00  game_asset
174   87.44%  0.06   65.52%   184  0.02  1.00  pixel_art
 25   12.56%  0.21   34.48%   115  0.00  1.00  pixel_art_scaled
  6    3.02%  0.15    6.01%  1238  0.01  1.03  sprite_sheet
  5    2.51%  0.33   10.84%   160  0.00  1.00  watermark
164   82.41%  0.07   78.00%   170  0.01  1.00  visibly_opaque
 35   17.59%  0.09   22.00%   197  0.03  1.00  visibly_transparent
  6    3.02%  0.26   10.45%  4027  0.04  1.00  DirectClass_sRGB
 10    5.03%  0.16   10.78%   579  0.09  1.01  DirectClass_sRGB_Alpha
  9    4.52%  0.02    1.04%     3  0.01  1.00  PseudoClass_Gray
146   73.37%  0.06   61.28%    25  0.01  1.01  PseudoClass_sRGB
 28   14.07%  0.09   16.46%    43  0.01  1.00  PseudoClass_sRGB_Alpha
  4    2.01%  0.12    3.15%  1049  0.02  1.03  source_app
  2    1.01%  0.22    2.87%  1616  0.01  1.02  source_app->exiftool
188   94.47%  0.07   83.66%   138  0.02  1.00  source_imagemagick->exiftool
  3    1.51%  0.30    5.88%    36  0.00  1.01  source_web
  2    1.01%  0.34    4.45%   640  0.00  1.00  source_web->exiftool

    remaining images
    |    mins gained
selection|   command
 1  199  66  cjxl_0.10.2-d_d0e10E4I100g3patches0
 2  133  55  cjxl_0.10.2-d_d0e10P0E4I0g3modular_palette_colors70000patches0
 3   78  27  cjxl_0.10.2-d_d0e10E4I100g3patches0wp_tree_mode2
 4   51   8  cjxl_0.10.2-d_d0e10P0E4g1X0patches0wp_tree_mode2
 5   43   6  cjxl_0.10.2-d_d0e10P4E4I100g2modular_palette_colors70000patches0
 6   37   5  cjxl_0.10.2-d_d0e10E4g1X0patches0
 7   32   4  cjxl_0.10.2-d_d0e10E4I100g1modular_palette_colors0X0patches0
 8   28   3  cjxl_0.10.2-d_d0e10E4I100g0modular_palette_colors70000patches0
 9   25   3  cjxl_0.10.2-d_d0e10P5E4I100g2modular_palette_colors70000patches0
10   22   3  cjxl_0.10.2-d_d0e10P0E4I1g3modular_palette_colors70000Y0patches0wp_tree_mode2
11   19   2  cjxl_0.10.2-d_d0e10P0E4I100g2modular_palette_colors70000X0patches0
12   17   2  cjxl_0.10.2-d_d0e10P0E4g3modular_palette_colors70000patches0
13   15   2  cjxl_0.10.2-d_d0e10P4E4I100g3modular_palette_colors0patches0

         bpp (mean)       included in 'all'
B        |        mins    |  best of
1272655  1.45580  93.47%  ·  all
1420558  1.52498  25.63%  A  cjxl_0.10.2-d_d0e10E4I100g3patches0wp_tree_mode2
1412690  1.52654  33.17%  A  cjxl_0.10.2-d_d0e10E4I100g3patches0
1406772  1.54678  14.07%  A  cjxl_0.10.2-d_d0e10E4I100g0modular_palette_colors70000patches0
1394436  1.54731   8.54%  A  cjxl_0.10.2-d_d0e10E4g1X0patches0
1474768  1.60846   4.52%  A  cjxl_0.10.2-d_d0e10P4E4I100g2modular_palette_colors70000patches0
1492932  1.62086   3.52%  A  cjxl_0.10.2-d_d0e10P5E4I100g2modular_palette_colors70000patches0
1437704  1.64419   6.53%  A  cjxl_0.10.2-d_d0e10P0E4g1X0patches0wp_tree_mode2
1436800  1.64723   6.03%  A  cjxl_0.10.2-d_d0e10P0E4I100g2modular_palette_colors70000X0patches0
1456137  1.65470   6.53%  A  cjxl_0.10.2-d_d0e10P0E4g3modular_palette_colors70000patches0
1473367  1.66333   5.03%  A  cjxl_0.10.2-d_d0e10P0E4I1g3modular_palette_colors70000Y0patches0wp_tree_mode2
1526385  1.67952  28.14%  A  cjxl_0.10.2-d_d0e10P0E4I0g3modular_palette_colors70000patches0
1687203  1.88456   3.02%  A  cjxl_0.10.2-d_d0e10E4I100g1modular_palette_colors0X0patches0
2012297  2.16291   1.51%  A  cjxl_0.10.2-d_d0e10P4E4I100g3modular_palette_colors0patches0

code:

cparams_attempt.options.max_properties = 4;
cparams_attempt.options.nb_repeats = 1.0f;
cparams_attempt.modular_group_size_shift = 0;
cparams_attempt.palette_colors = 70000;
cparams_attempt.patches = Override::kOff;
all_params.push_back(cparams_attempt);
cparams_attempt.modular_group_size_shift = 1;
cparams_attempt.palette_colors = 0;
cparams_attempt.channel_colors_percent = 0;
all_params.push_back(cparams_attempt);
cparams_attempt.palette_colors = 1024;
cparams_attempt.channel_colors_percent = 80.f;
cparams_attempt.modular_group_size_shift = 3;
all_params.push_back(cparams_attempt);
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kNoWP;
all_params.push_back(cparams_attempt);
cparams_attempt.options.nb_repeats = 0.5f;
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kDefault;
cparams_attempt.modular_group_size_shift = 1;
cparams_attempt.channel_colors_percent = 0;
all_params.push_back(cparams_attempt);
cparams_attempt.channel_colors_percent = 80.f;
cparams_attempt.options.predictor = Predictor::Zero;
cparams_attempt.options.nb_repeats = 0;
cparams_attempt.modular_group_size_shift = 3;
cparams_attempt.palette_colors = 70000;
all_params.push_back(cparams_attempt);
cparams_attempt.options.nb_repeats = 0.01f;
cparams_attempt.channel_colors_pre_transform_percent = 0;
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kNoWP;
all_params.push_back(cparams_attempt);
cparams_attempt.channel_colors_pre_transform_percent = 95.f;
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kDefault;
cparams_attempt.options.nb_repeats = 1.0f;
cparams_attempt.modular_group_size_shift = 2;
cparams_attempt.channel_colors_percent = 0;
all_params.push_back(cparams_attempt);
cparams_attempt.options.nb_repeats = 0.5f;
cparams_attempt.palette_colors = 1024;
cparams_attempt.modular_group_size_shift = 1;
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kNoWP;
all_params.push_back(cparams_attempt);
cparams_attempt.channel_colors_percent = 80.f;
cparams_attempt.options.wp_tree_mode = ModularOptions::TreeMode::kDefault;
cparams_attempt.modular_group_size_shift = 3;
cparams_attempt.palette_colors = 70000;
all_params.push_back(cparams_attempt);
cparams_attempt.options.predictor = Predictor::Select;
cparams_attempt.options.nb_repeats = 1.0f;
cparams_attempt.modular_group_size_shift = 2;
all_params.push_back(cparams_attempt);
cparams_attempt.modular_group_size_shift = 3;
cparams_attempt.palette_colors = 0;
all_params.push_back(cparams_attempt);
cparams_attempt.options.predictor = Predictor::Gradient;
cparams_attempt.modular_group_size_shift = 2;
cparams_attempt.palette_colors = 70000;
all_params.push_back(cparams_attempt);

foolish data

contents | data or data? > here

                                            patches/no patches (mean)                                  colors/px (mean)
images         Mpx (mean)             colors/px (mean)              images        Mpx (mean)           |     patches/no patches (mean)
|     share    |     share    colors (mean) |     tag               |     share   |     share   colors (mean)|     tag
1239  100.00%  0.10  100.00%   12012  0.10  0.99  all                174  14.04%  0.06   7.85%    184  0.02  1.00  pixel_art
   4    0.32%  0.15    0.47%   46202  0.32  1.00  3d                  25   2.02%  0.21   4.13%    115  0.00  1.00  pixel_art_scaled
  11    0.89%  0.23    1.97%   14745  0.07  1.00  albedo             113   9.12%  0.05   4.74%     93  0.00  0.99  reduced_palette
   2    0.16%  0.29    0.47%  136934  0.47  1.00  album_art            6   0.48%  0.15   0.72%   1238  0.01  1.03  sprite_sheet
  34    2.74%  0.14    3.71%     407  0.01  1.03  algorithmic          1   0.08%  0.32   0.25%  53169  0.17  1.00  stereogram
  31    2.50%  0.00    0.03%     198  0.12  1.00  asset              295  23.81%  0.07  16.10%    950  0.02  0.97  text
  23    1.86%  0.05    0.99%     226  0.00  1.14  chart               18   1.45%  0.22   3.12%  31428  0.16  1.00  texture
  27    2.18%  0.23    5.01%   32405  0.19  1.00  digital_painting     1   0.08%  0.35   0.28%    416  0.00  0.98  tiles
  25    2.02%  0.13    2.65%   38815  0.34  1.00  edit                72   5.81%  0.11   6.39%   4576  0.05  0.97  ui
   1    0.08%  0.04    0.03%    4644  0.12  1.00  emoji              201  16.22%  0.09  13.91%   8347  0.11  0.98  unsorted
   7    0.56%  0.23    1.29%   58889  0.28  1.00  film                19   1.53%  0.22   3.26%  32957  0.19  1.00  watermark
   1    0.08%  0.26    0.21%       6  0.00  1.00  fractal              8   0.65%  0.12   0.74%   4572  0.12  1.00  web_asset
  21    1.69%  0.19    3.10%   61653  0.34  1.00  framed            1013  81.76%  0.10  82.66%  12616  0.10  0.99  visibly_opaque
  20    1.61%  0.19    3.00%    5938  0.03  0.92  game               226  18.24%  0.10  17.34%   9306  0.09  1.02  visibly_transparent
  89    7.18%  0.03    2.03%     173  0.03  1.01  game_asset          46   3.71%  0.06   2.29%    400  0.02  1.00  DirectClass_Gray_Alpha
  30    2.42%  0.01    0.33%    4012  0.28  1.00  icon               549  44.31%  0.13  58.07%  22394  0.17  0.98  DirectClass_sRGB
   2    0.16%  0.10    0.15%    4394  0.04  1.01  jxl_art            125  10.09%  0.15  14.47%  20265  0.19  1.00  DirectClass_sRGB_Alpha
  14    1.13%  0.26    2.85%      99  0.00  1.07  larip              145  11.70%  0.06   6.80%     82  0.01  1.01  PseudoClass_Gray
  70    5.65%  0.16    9.15%   20531  0.13  1.00  logo                 2   0.16%  0.00   0.00%      3  0.01  1.00  PseudoClass_Gray_Alpha
 189   15.25%  0.11   16.90%   19202  0.11  1.00  lossy              291  23.49%  0.06  14.77%     64  0.02  1.00  PseudoClass_sRGB
  15    1.21%  0.30    3.61%  119191  0.40  1.00  machine_learning    81   6.54%  0.06   3.60%     81  0.03  1.04  PseudoClass_sRGB_Alpha
  68    5.49%  0.07    3.82%    8168  0.18  1.00  misc                 7   0.56%  0.07   0.39%    996  0.11  1.02  source_app
  20    1.61%  0.14    2.28%   22424  0.18  1.00  mixed               72   5.81%  0.15   8.72%  20532  0.18  1.00  source_app->exiftool
   9    0.73%  0.02    0.12%     187  0.01  1.00  noise                4   0.32%  0.13   0.42%  44982  0.34  1.00  source_gimp
   7    0.56%  0.21    1.14%   57644  0.30  1.00  normal               2   0.16%  0.26   0.41%   4978  0.02  0.88  source_gnome_screenshot->exiftool
   2    0.16%  0.33    0.53%   63052  0.19  1.00  optical_illusion   933  75.30%  0.10  71.79%  11695  0.09  1.00  source_imagemagick->exiftool
   2    0.16%  0.19    0.30%   60926  0.41  1.00  painting             3   0.24%  0.28   0.67%  91466  0.32  1.00  source_unknown->exiftool
 123    9.93%  0.18   17.68%   46493  0.29  1.00  photo                8   0.65%  0.22   1.40%   6381  0.03  1.00  source_web
   3    0.24%  0.28    0.66%   72298  0.26  1.00  photo_like           9   0.73%  0.32   2.29%  32591  0.09  1.00  source_web->exiftool

    remaining images
    |     mins gained
selection |    command
 1  1239   >2  cjxl_0.10.2-d_d0e10E4I100g0modular_palette_colors0
 1  1239   >2  cjxl_0.10.2-d_d0e10E4I100g1modular_palette_colors0
 3  1119  285  cjxl_0.10.2-d_d0e10E4I100g3patches0
 4   834  123  cjxl_0.10.2-d_d0e10P0E4I0g3X0patches0
 5   711  110  cjxl_0.10.2-d_d0e10E4I100g3patches0wp_tree_mode2
 6   601   54  cjxl_0.10.2-d_d0e10P0E4I1g3modular_palette_colors70000patches0wp_tree_mode2
 7   547   46  cjxl_0.10.2-d_d0e10E4I100g2modular_palette_colors0X0Y0
 8   501   43  cjxl_0.10.2-d_d0e10P14E4I100g3modular_palette_colors0patches0
 9   458   34  cjxl_0.10.2-d_d0e10P6E4I100g3
10   424   23  cjxl_0.10.2-d_d0e10P0E4I100g2modular_palette_colors70000X0patches0wp_tree_mode2
11   401   22  cjxl_0.10.2-d_d0e10E4g2X0
12   379   22  cjxl_0.10.2-d_d0e10E4I100g3modular_palette_colors0wp_tree_mode2
13   357   21  cjxl_0.10.2-d_d0e10E4I100g3Y0
14   336   19  cjxl_0.10.2-d_d0e10E4I100g3Y0wp_tree_mode2
15   317   19  cjxl_0.10.2-d_d0e10P0E4I1g3modular_palette_colors70000patches0
16   298   17  cjxl_0.10.2-d_d0e10P0E4g3modular_palette_colors70000patches0wp_tree_mode2
17   281   16  cjxl_0.10.2-d_d0e10P0E4I100g3modular_palette_colors70000patches0
18   265   15  cjxl_0.10.2-d_d0e10E4I100g0
